| Sec 4. For serving a warrant or summons on e[a]ch person named therein | [0.]25. | 
| Serving each subpoena | [0.]12½ | 
| Serving and returning each | [0.]50 | 
| Serving and returning jury warrant in each case | [0.]50 | 
| Serving each | [0.]25 | 
| Each day’s attendance on the city council or municipal court when required,—— | 2.00 | 
| Each day’s attendance on the Mayor’s or Alderman’s court when required,—— | 1.00 | 
| Advertising property for sale | [0.]25 | 
| Commission on all sales not exceeding ten Dollars, ten per centum; and on all sales exceeding that sum, six per centum. | |
| Mileage when serving a warrant, summons, or subpoena, from the justice’s or clerks office to the residence of the defendant, juror, or witness, per mile—— | <[0].05.> | 
| Mileage when serving a mittimus, from the office of the justice’s or clerk to the jail, per mile,—— | [0.]06¼ | 
| For guarding jail, or other similar service, for every twenty four hours,— | 1.00. | 
| Sec 5. To each juror sworn in a case before the Mayor or Alderman | [0.]25. | 
| To each juror sworn in a case before the municipal court. | [0.]25, | 
| To each juror attending a coroner’s inquest | [0.]25. | 
| Sec 6 Each witness attending the Mayor’s Aldermen or municipal court, or attending for the purpose of having his deposition taken, per day <in each case,>—— | [0.]50. | 

Insertion in handwriting of James Sloan.

Insertion in handwrititing of James Sloan.