[No] | [Parties Names] | [Epitome] | [Fee Book] | [To whom Issued] | [Officers Return] |
[. . .] | |||||
Fee Bill | Lots 46 & 47. in Block 4. Kimballs addition to . Offered the foregoing Lots after legal notice of the time & place of Sale & the same was sold to for four Dollars & Seventy nine Cents. He being the highest & best bidder for the same July 7, 1845 Sheriff By T. Gridley Jr Deputy The above was applied in satisfaction Fees & s by his Deputy July 7. 1845 Sheriff By T Gridley Jr Deputy I cannot in my find any more property whereon to levy whereby to make the balance due on this fee Bill July 8, 1845 Sheriff By T Gridley Jr Deputy | ||||
s Costs $3,31¼ | |||||
1973 | vs | s Do 6.06¼ | G 199 | Same [ ] | |
Fee Bill Issued March 19, 1845 | |||||
Return day June 17. 1845 |