[No] | [Parties Names] | [Epitome] | [Fee Book] | [To whom Issued] | [Officers Return] |
[. . .] | |||||
April 3rd A D 1844 This day offered the above described real estate but did not sell for want of a cash bidder Shff. | |||||
Hugh J Sweeney | Damages $58.97 | ||||
Cost 19.12½$ | |||||
78 09½ | |||||
1447 | vs | Defts fee Bill 4 81¼ | F 93 | Shff | |
Joseph Smith Et als | |||||
Judgment May 5th 1842 | |||||
Pluries Fifa Issued Feby 5th 1844 | |||||
Return day May 4th 1844 |