| City of ) | Exeon. [] |
| Vs.) | |
| ) | |
| & Nathan Tener) |
| Debt | $20,00 |
| Costs— | 5,31¼ |
| $25,31¼ |
| amount. Due | $25.31 |
| interrest | 013 |
| ballance fwd | $25.44 |
| orders from | 12.85 |
| Subtracted | $12.59 |
| Serving writ. | 0050 |
| $13.09 | |
| Received Citty Levyd | –8.00 |
| Subtracted | $3.09 |
| $3.25 |
| 3.09 |
| $0.16 |
| Demand | $25.31¼ | |
| interrest | 00.14 | |
| 25.55 | ||
| Amount pyd | 1485 | |
| by | 10.60 | |
| Cemans Paid by, | 50 | |
| Received | $10.10 | |
| 800 | Levyd | |
| fees for | $2.10 | |
| Returning writ | 0.50 | |
| $2.60 |

Docket in handwriting of James Sloan.

Notations in handwriting of John D. Parker.

Notation in handwriting of James Sloan.