STATE OF ILLINOIS,) | Sct. [scilicet] |
.) |
City of | PLAINTIFF |
VS. 75 | On Appeal. |
DEFENDANT |
’s Fees. | ||
Entering s. appearance, 12½; Attorney, 12½ | 25 | |
Entering Judgment, 25; Entering satisfaction of Judgment, 25; | 50 | |
Issuing , 50; docket. 12½; ent. return, 12½; filing 6¼ | 81¼ | |
Making and entering bill of costs, 37½, copy of same 25, | 62½ | |
Assessing damages, 25; docketing Judgment, 12½ | 37½ <12½> | |
Certificate and Seal, 50 | 50 | |
Issuing 2 Spoes [Subpoenas] 50 | 1.00 | |
Swearing 2 witnesses 6½ | 12½ | |
Taking 2 Affidavits 12½ | 25 | |
4.43¾ <4.18¾> | ||
Justice’s Fees. | ||
Costs of Courts below: | 6 25 | |
6.25 | ||
’s Fees— <>— | ||
6 Services of Spoes <25> 2 Returns 12½ | 1.75 | |
104 Miles Travel 6¼ | 6.50 | |
8 25 | ||
Constable’s Fees. | ||
Witnesss’s Fees | ||
4 days 50 | 2.00 | |
J[oseph] A. Mc.Call 7 days 50 | 3.50 | |
5.50 | ||
Total= | 24.75¾ <24.18¾> | |
16 28¾ | ||
.25 |
STATE OF ILLINOIS,) | Sct. [scilicet] |
.) |
Certification printed with manuscript additions in handwriting of David E. Head.