People) | on Complaint of Roswell Aylsworth | |
vs) | 5 Subpoenes—— | $0 30 |
Bennet Aylsworth <Daniel S Craig>) | to Examination half Day—— | 50 |
<.50> ) | to Swearing 4 witnesses—— | 24 |
Same) | ||
<03> vs) | oath fo on Complaint—— | 6 |
George Eliat) | filing Complaint—— | 3 |
for Surety of the peace) | warrant—— | <19> |
June 12th. 1830) | —— | 25 |
Same) | oath on Complaint—— | 6 |
<03> vs) | filing Complaint—— | 3 |
Joseph Smith Jr) | warrant—— | 19 |
a Disorderly person) | Examination 1 Day | 100 |
July 1st 1830) | 10 Subpoenes—— | 60 |
<1.00> | Swearing 12 witnisses | 72 |
Same) | ||
vs) | ||
Jedediah H Lewis) | 2 oath on Complaint—— | 12 |
<03> on oath of J Williams) | filing Complaint—— | 3 |
Suretes of Peace) | warrant—— | |
Oct 20th 1830) | Recognizanc—— | 25 |
Same) | on oath & Complaint of Ira Aylsworth | |
vs) | ||
Nelson Kelsey) | swearing 4 wits on Examination | 24 |
assault & Batry) | 3 Subpoenas—— | 18 |
Aug 16th 1830) | Notee to Wm Banks & Ezra W Corbin Esquirs—— | 12 |
Same Case as above Court of Special Session | ||
to Summon a Jury—— | 25 | |
Swearing Jury—— | 25 | |
swearing 3 witnesses—— | 18 | |
<1.59> | 3 Subpoenes—— | 18 |
for a trial fee or attendence to Each Justice $1—— | 300 | |
8.96 | ||
<1.59> | ||
<$7.37> |