| 1 | Dozen Knives & Forks Bone Handles | 10 | German Silver Table Spoons |
| 7 | Knives & Forks Buck Horn [handles]— | 6 | Brittania— [table spoons] |
| 2 | Dozen [knives] & [forks]— White Handles | 6 | Iron— [table spoons] |
| 2 | Carvers [white handles] | 1 | Chopping Knife |
| 2 | Steels [white handles] | 34 | Plain Glass Tumblers |
| 3 | Large Carvers Bu[c]k Horn [handles] | 24 | Table Cloths |
| 3 | Steels— [horn handles] | 4 | Quart Pitchers |
| 1 | Dozen Knives & Fo[rks ne]w | 2 | Gallon— [pitchers] |
| 1 | Large Meat Knife | 3 | White Wash Bowls & Pitchers |
| 22 | Large Blue Edged Plates | 2 | White Pickle Dishes |
| 34 | Next size [blue edged plates] | 5 | Glass Sauce Plates round |
| 43 | small [blue edged plates] | 2 | [Glass sauce plates] square |
| 10 | Large Plates odd ones | 34 | Glass Tea Plates |
| 11 | [Large plates] Lavender Flower | 2 | Large Glass Sauce Plates & Covers cracked |
| 20 | [Large plates] Blue— [flower] | 4 | Salt Cellars |
| 12 | Small White [plates] Gilt Edges | 1 | Stand 5 vessels |
| 2½ | Dozen Tea Cups & saucers Pink Flower | 1 | [ stand] 4 [vessels] |
| 1/2 | Doz. [tea cups] & [saucers] Red & Green | 4 | Quart Bowls Lavender Flower |
| 1 | Doz. [tea cups & saucers] Blue Flowers | 5 | Small [bowls] Striped |
| 5 | Sugar Bowls | 1 | Blue Gravy Dish & Cover |
| 1. | Sugar Bowl Blue without Cover | 1 | Japan’d Bread Tray |
| 2 | Tea Pots | 1 | Two Gallon Crock |
| 10 | Large Blue & White Plates | 6 | Iron Hooped Water Pails |
| 1 | Gravy Dish Red Flower Spoon & | 2 | Blue Vegetable Dishes & Covers |
| 1 | Earthen Pan | ||
| 1 | Large Soup Tureen with Cover & Blue | 6 | Spit Boxes |
| 2 | Tin Wash Dishes | ||
| 1 | Red Soup Tureen with Cover, Spoon & | 1 | Butter print |
| 4 | Brooms | ||
| 2 | Red vegetable Tureens | 2 | Hand [brooms] |
| 1½ | Dozen Coffee Cups & Saucers | 6 | Small Candle stands |
| 2 | Butter Knives German Silver | 10 | Wash Stands |
| 24 | Tea Spoons | 2 | Light Stands |
| 14 | German Silver [spoons] | 1 | Dust Tin |
| 6 | Iron [spoons] | 2 | Earthen Soap Dishes |
TEXT: Blot obscures text; text supplied from Inventory of Property, 23 Jan. 1844.
TEXT: Blot obscures text; text supplied from Inventory of Property, 23 Jan. 1844.
TEXT: Blot obscures text; text supplied from Inventory of Property, 23 Jan. 1844.