12 p[iece]s Slate | 700 | 84.00 | |
1 [ps] | 75⅝ | 95. | 70.84 71.84 |
1 [ps] Gro[s] de Rhine | 80⅝ | 80. | 64 .50 |
1 [ps] 36 in | 66⅞ | 130. | 86 .94 |
1 [ps] | 772 | 822 | 63.94 63.93 |
1 [ps] | 78¾ | 90. | 70.87 |
1 [ps] Cold [Colored] | 84⅝ | 672 | 57.12 |
1 [ps] blk | 72¾ | 55. | 40.01 |
<1 Short> 2 [ps] Bk Satin | 104 | 56. | 58 .24 |
1 [ps] | 34 | 1.00. | 34.00 |
1 [ps] | 34¼ | 125. | 42 .81 |
1 [ps] B [Bk Satin] | 83¾ | 120. | 100.50 |
<1 Sho[r]t> 2 [ps] | 96¾ | 140. | 135.45 |
2 [ps] | 114¾ | 150. | 172.12 |
1/ [ps] | 26¾ | 165. | 44.14 |
3 [ps] | 226⅝ | 27. | 61.19 |
5 [ps] | 350¾ | 31. | 108.74 108.73 |
<Short/> 2 [ps] | 46¾ | 55. | 25.71 |
<64 Shot> 6 Dz Elastics | 2.25 | 13.50 | |
2 [doz] Lacets | 1.25 | 2.50 | |
2 [doz] | 2.50 | 5.00 | |
<28 Doz sht.> 30 [Doz] | 22 | 6.60 | |
4 [Doz] Belts | ea[ch] 1.25, 1.50, 2.75, 3.00 | 34.00 | |
4 [Doz] velvet [Belts] | 2.00 | 8.00 | |
3 [Doz] | 4.00 | 12.00 | |
1 [Doz] | 4.50 | 4.50 | |
1 [Doz] Buckles | 9.00 | 9.00 | |
2 <8> Boxes | 0.40 | 3.20 | |
<13 sho[r]t> 40 ps Piping Cord | 0.06 | 2.40 | |
300 [ps] Blk [Cord] | 42 | 13.50 | |
<Sho[r]t> 37 [ps] Boot Cord | 14 | 5.18 | |
<Sho[r]t> 300 [ps] Cold[Colored] Braid | 5¾ | 17.25 | |
over | $1,458.73 |
Printed text ends; C. A. Heary handwriting resumes.
Endorsement in handwriting of Newel K. Whitney.
Endorsement in handwriting of Newel K. Whitney.
Endorsement in handwriting of Newel K. Whitney.
Endorsement in handwriting of Newel K. Whitney.
Endorsement in handwriting of Newel K. Whitney.
Endorsement in handwriting of Newel K. Whitney.
Endorsement in handwriting of Newel K. Whitney.
Endorsement in handwriting of Newel K. Whitney.
Braids were woven or plaited fabric that was flat, round, or tubular; they were used for binding or trimming. (“Braid,” in Harmuth, Dictionary of Textiles, 24.)
Harmuth, Louis. Dictionary of Textiles. New York: Fairchild Publishing Company, 1915.