6 doz[en] knvs [knives] & f[or]ks | Ea 5/6 7/— 8/— 10/— 9/— 10/— 10/— | 44.62 |
1 [doz] cook knives | 28/— | 3.50 |
1 [doz] single pocket knives | Ea 14/— 15/— | 3.02 |
11/ 12 [doz] 2 Bld [pocket knives] | 68/— | 7.79 |
2/3 [doz 2 Bld pocket knives] | 68/— | 5.67 |
Twenty four fly open knvs | 20/— | 60.00 |
Eighteen 2 bld [dirk knvs] | 13/— | 29.25 |
Twelve fine [dirk knvs] | 13/— | 19.50 |
Twelve [fine dirk knvs] | 14/— | 25.00 |
Twelve [fine dirk knvs] | 18/— | 27.00 |
Twelve [fine dirk knvs] | 14/— | 25.00 |
1/2 doz rulers | Ea 48/— 68/— | 7.25 |
6 pr [pairs] carvers | Ea 3/— 5/— 6/— | 10.50 |
3 [pr carvers] | 7/— | 2.62 |
2 doz plated table spoons | 14/— | 3.50 |
12 bunches beads | 1/— | 1.50 |
1 doz wood combs | 5/6 | 0.69 |
1 [doz] steel flint boxes | 24/— | 3.00 |
1 [doz] plated tea bells No. 0 | 14/— | 1.75 |
1 [doz] razor cases | Ea 28/— 56/— | 10.50 |
<Too much> 1⅔ [doz] combs <Too much> | 16/— | 3.33 |
2 [doz] fancy soap | 6/— | 1.50 |
1/2 [doz] ink powder | 7/— | 0.42 |
2 [doz] spectacles | 12/— | 3.00 |
1/2 [doz] | 14/— | 0.87 |
4 Braces wh 18 bitts | 18/— | 9.00 |
1 doz pocket books | 20/— | 2.50 |
1 [doz] | 4/— | 0.50 |
Ea 5/— 6/— 7/— | 6.75 | |
2 [dinner bells] | 9/— | 2.25 |
1 doz | Ea 6/— 9/— | 1.87 |
1 [doz] amkn. [norfolk latches] | 34/— | 4.25 |
320.50 |
Printed text ends; John A. Newbould handwriting resumes.
Endorsement in handwriting of Oliver Cowdery.
Endorsement in handwriting of Oliver Cowdery.