Footnotes
Cowdery served as clerk of the Kirtland High Council in 1837 (Minute Book 1, 11 and 29 May 1837).
5 p[iece]s 3/4 Blea[che]d Shirting | 165 | 11½ | 18.97 | |
3 [ps] 7/ 8 [Blead Shirting] | 87¼ | 14 | 12.22 | |
8 [ps] 9/ 8 C. Eagle [Shirting] | 253½ | 21 | 53.23 | |
2 [ps] Apron Check | 100 | 15½ | 15.50 | |
2 [ps] Super [Check] | 87½ | 1/6 | 16.41 | |
1 [ps] Pink [Check] | 40½ | 16 | 6.40 | |
1 [ps] Red Flannel | 46 | 32½ | 14.95 | |
1 [ps Red Flannel] | 23½ | 50 | 11.75 | |
1 [ps] Super [Flannel] | 23½ | 55 | 12.93 | |
2 [ps] Yellow [Flannel] | 62 | 45 | 27.90 | |
1 [ps] White [Flannel] | 43 | 50 | 22.50 21.50 | |
1 [ps White Flannel] | 23 | 50 | 11.50 | |
1 [ps] 4/ 4 [White Flannel] | 23 | 95 | 21.85 | |
2 [ps] [Flannel] | 75¾ | 1/ 6 | 14.20 | |
1 [ps] Green | 56 | 25 | 14.00 | |
1 | 1 [ps] Canvass padding | 41¾ | 21 | 8.76 |
3 | 1 [ps Canvass padding] | 44¾ | 19 | 8.51 |
1 [ps] 6/ 4 Red [padding] | 30 | 8/ | 30.00 | |
1704 | 1 [ps] 4/ 4 Irish Linen | 11 | 65 | 7.15 |
41 | 1 [ps Irish Linen] | 25 | 80 | 20.00 |
39 | 1 [ps Irish Linen] | 26 | 55 | 14.30 |
981 | 1 [ps] super [Linen] | 25 | 9/ | 28.13 |
1156 | 1 [ps] | 21 | 27½ | 5.78 |
1160 | 1 [ps Birds Eye diaper] | 20 | 40 | 8.00 |
3 [ps] Bro | 92¾ | 14½ | 13.44 | |
6 Corded skirts | 65 | 3.90 | ||
1 [ps] Mohair Coating | 16 | 3.50 | 56.00 | |
7039 | 1 [ps] Mix Cloth | 19½ | 3.00 | 58.50 |
2761 | 1 [ps] Cadet [Cloth] | 17¾ | 3.25 | 57.68 |
44874 | 1 [ps] Super Stat [Cloth] | 11 | 5.75 | 63.20 63.25 |
6268 | 1 [ps Super] Blue [Cloth] | 27 | 5.25 | 141.75 |
43384 | 1 [ps Super Blue Cloth] | 13 | 6.75 | 87.75 |
over | 886.21 |
Printed text ends; unidentified handwriting resumes.
TEXT: Or “Bu”.