Amount Bro[ugh]t forward | $654.25 | ||
No [Number] 90 2 P[iece]s Footing Lace | 872 | 7 | 6.12 |
[No] 81 50 2 [Ps Footing Lace] | 691 | 6d | 4.33 |
[No] 50 2 [Ps Footing Lace] | 87 | 3 | 2.61 |
[No] 24 1 [Ps Footing Lace] | 76 | 22 <do> | 1.90 |
3 [Ps Footing Lace] | 203 | 2 | 4.06 |
[No] 26 1 [Ps Footing Lace] | 83 | 22 | 2.07 |
2 [Ps] Edging [Lace] | 72 | 6d | 1.62 |
1 [Ps] Edging [Lace] | 48 | 5 | 2.40 |
1 [Ps] Edging [Lace] | 48 | 4 | 1.92 |
1 [Ps] Edging [Lace] | 36 | 32 | 1.26 |
2 [Ps] Edging [Lace] | 66 | 3 | 1.98 |
1 [Ps] | 10 | 130 | 13.00 |
1 [Ps French Bombasine] | 10 | 20/— | 25.00 |
1 [Ps] Buff | 22 | 4/— | 1.25 |
1 [Ps Vesting] | 21 | 4/— | 1.12 |
2 [Ps] Checkd [Vesting] | 53 | 4/— | 2.88 |
1 [Ps] Buff [Vesting] | 62 | 6/— | 4.87 |
1 [Ps] Striped [Vesting] | 61 | 8/— | 6.13 |
4 Bundlles Ball Thread | 8/— | 4.00 | |
2 Doz Suspenders | 22/— | 5.50 | |
1 Ps Irish Linen | 14/— | 4/— | 7.00 |
1 [Ps Irish Linen] | 13 | 5/— | 8.12 |
1 [Ps Irish Linen] | 12 | 6/— | 9.00 |
1 [Ps Irish Linen] | 122 | 8/— | 12.50 |
1 [Ps] Purple Silk | 262 | 6/— | 19.87 |
1 [Ps] Blk [Silk] | 772 | 58 | 44.95 |
1 [Ps] [Silk] | 18.00 | 18.00 | |
1 [Ps] Sinchew [Sinchaw] [Silk] | 21.00 | 21.00 | |
1/2 Doz | 4½. | 2.25 | |
1/2 [Doz Prusian Shawls] | 6.00 | 3.00 | |
3 [Shawls] | 1½. | 4.50 | |
2 Plaid [Prussian Shawls] | 14/— | 3.50 | |
3 Blk & Green [Shawls] | 10/— | 3.75 | |
3 Red [Shawls] | 6/— | 2.25 | |
6 Gross | 4/— | 3.00 | |
2 [Gross Prunella Buttons] | 8/— | 2.00 | |
18 Doz Spools Thread | 2/— | 4.50 | |
12 Bundlles [Thread] | 2/3 | 3.37 | |
$920.83 |
Endorsement in handwriting of Newel K. Whitney.
Twelve dozen or 144 items. (“Gross,” in American Dictionary [1828].)
An American Dictionary of the English Language: Intended to Exhibit, I. the Origin, Affinities and Primary Signification of English Words, as far as They Have Been Ascertained. . . . Edited by Noah Webster. New York: S. Converse, 1828.