1 p[iece]s Super Adelaid Cloth | 5½ | 6.00 | 33.00 |
1 [ps] Mulberry [Cloth] | 13¾ | 3.75 | 51.56 |
1 [ps] Olive [Cloth] | 8½ | 3.75 | 31.88 |
1 [ps] Black [Cloth] | 14½ | 3.75 | 54.37 |
1 [ps] Blue [Cloth] | 16½ | 4.50 | 74.25 |
1 [ps] Super Blue [Cloth] | 10 | 6.00 | 60.00 |
1 [ps] Super Black [Cloth] | 10½ | 6.25 | 65.62 |
1 [ps] Black [Cloth] | 23¼ | 4.50 | 104.63 |
1 [ps] Black [Cloth] | 21¾ | 4.00 | 87.00 |
1 [ps] Brown [Cloth] | 14½ | 4.00 | 58.00 |
1 [ps] Mixed [Cloth] | 23 | 2.75 | 63.25 |
1 [ps] Cadet Mixed [Cloth] | 17 ½ | 4.50 | 78.75 |
1 [ps] Green Striped | 12½ | 3.00 | 37.50 |
1 [ps] Drab Cloth | 5½ | 3.00 | 16.50 |
1 [ps] Plain Cassimere | 18¼ | 23/— | 52.47 |
1 [ps] Striped Cassimere | 18 | 22/— | 49.50 |
1 [ps] Black Buck Skin Cassimere | 14¾ | 23/— | 42.40 |
1 [ps] Green Buck Skin Cassimere | 7 | 23/— | 20.12 |
1 [ps] Drab [Buck Skin Cassimere] | 27 | 22/— | 74.25 |
1 [ps] Light drab Stripe [Cassimere] | 9¾ | 3.00 | 29.25 |
1 [ps] Light Blue Cassimere | 5 | 18/— | 11.25 |
1 [ps] Crape Buck Skin [Cassimere] | 10½ | 16/— | 21.00 |
1 [ps] Lavender Sattinet | 12¼ | 15/— | 22.97 |
1 [ps] Light Lavinder Sattinet | 31 | 10/ 6 | 40.69 |
2 [ps] Common Sattinet | 49 | 95 | 46.75 |
1 [ps] Canvass | 43 | 24 | 10.32 |
1 [ps Canvass] | 42½ | 1/ 6 | 7.97 |
4 [ps] Check | 197¾ | 17 | 33.61 |
2 [ps] Dark Stripe | 55¼ | 29 | 16.02 |
1 [ps] Light Stripe | 31¼ | 1/ 6 | 4.23 |
1 [ps] | 49¾ | 2/— | 12.44 |
1 [ps] Speckled Cotton | 45¾ | 21 | 9.61 |
1 [ps] Dark Cotton Stripe | 32 | 1/ 6 | 6.50 |
2 [ps] Cotton Plaid Cassimere | 66½ | 48 | 31.92 |
1 [ps] Linen Drilling | 42½ | 48 | 20.40 |
3 [ps] Plaid Drilling | 85 | 5/— | 53.13 |
1 [ps] Honey Comb Drilling | 27 | 30 | 8.10 |
1,441.22 |