Invoice to Newel K. Whitney, 8 April 1842–B
Invoice to Newel K. Whitney, 8 April 1842–B
Source Note
Source Note
JS, Invoice, [, Hancock Co., IL], to , [, Hancock Co., IL], 8 Apr. 1842; unidentified handwriting; docket in handwriting of ; four pages; Helen Vilate Bourne Fleming, Collection, CHL.
Mr.
Bo[ugh]t. of Jos.Smith
1842 Ap l. 8.
| 1 4/12 doz[en] | Glass Jars as[sorte]d | 2/— | 4.00 | |
| 3/12 doz | P[in]t decanters | 3/— | 1.13 | |
| 5/12 [doz] | pt [decanters] | 2/— | 1.25 | |
| 6/12 [doz] | Pepper Castors | @ $0.10 | 2.00 <0.60> | |
| 2/12 | Fancy Tea Pots | $0.50 | 1.00 | |
| 4/12 | [Fancy Tea Pots] | 2/— | 1.00 | |
| 5/12 | Sugar Bolls [Bowls] | 3/— | 1.88 | |
| 1/12 | Pitcher | 2/— | 0.25 | |
| 1/12 | [Pitcher] | 3/— | 0.38 | |
| 10/12 | Greamers [Creamers] | @ 1/8 | 2.00 | |
| 1 8/12 | Small Pitchers | @ 1/— | 2.50 | |
| 4/12 | Pt [Pitchers] | 1/6 | 0.75 | |
| 1 2/12 | [Pt] White Pitchers | $0.16 | 2.24 | |
| 2 pr | Scales & Weights | 5.00 | ||
| 1 [pr] | Copper Scales | 2.50 | ||
| Mediums | 9/12 doz | Ess Cinnamon | @ $0.06 | 0.56 |
| ½ doz | Opadeldor[Opodeldoc] | 1.00 | 0.50 | |
| 4/12 [doz] | [Opadeldor] | 0.33 | ||
| 4/12 [doz] | British Oil | 0.25 | ||
| 7/12 [doz] | Oil Spike | @ $0.04 | 0.28 | |
| 4/12 | Tea & salve | 1/6 | 0.75 | |
| 2/12 [doz] | Godfreys Cordial | 0.13 | ||
| 1/2 [doz] | Cinnamon Ess | $0.06 | 0.37 | |
| 11/12 | Vermefrey— | $0.12 | 1.88 | |
| 8/12 | Cough drops | 3.00 | 2.00. | |
| 8/12 | Adhesive salve | 0.06 | 0.50 | |
| 2 lb | Senna | @ 2/— | 0.50 | |
| 1½ lb | Gum Alloes | @ 2/— | 0.38 | |
| 2½ lb | Prusian Blue | @ 2.50 | 6.25 | |
| 5 lb | Yellow Ocher | $0.10 | 0.50 | |
| 4 lb | Crome Yellow | 3/— | 1.50 | |
| 1¾ lb | Gum Myrr | 5/— | 1.10 | |
| 1¼ lb | Magnesia | 0.25 | 0.51 | |
| 1/2 lb | ambers | 5/— | 0.19 | |
| 3/12 | Glass Pessaries | 6/— Ea[ch] | 2.25 | |
| 13 lb | Starch | 1/— | 1.43 | |
| 43 | Small Glass Plates | @ 0.04 | 1.72 | |
| 50 | Bonnet Boards | 1.00 | ||
| 12 oz | Wafers | @ $0.10 | 0.75 | |
| 314/ [3¼] oz | Blue Viterol | 2/— | 0.95 | |
| 29 pr | Infant Shoes— | 1/6 | 5.45 | |
| $58.49 |
[p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page