Thursday Feby. 24th. /42 | ||
Joseph Smith | Dr | |
<To> 3½ lb butter 1/— | 0.44 | |
To 1/2 lb cinnamon 6/— | 0.38 | |
To Pd. for Lumber | 2.25 | |
[To] Pd. Dunne pr s | 0.19 | |
To 1 Bbll side Pork | ||
Joseph Smith | ||
To 2 yd Check @ 1/3 | 0.31 | |
To 4 yds Calico @ 2/— 1½ yd Gingham @ 3/— | 1.56 | |
3¼ yd Sattinett @ 13/— | 5.29 | |
Dr | ||
To 1 p[ai]r boots 24/— | 3.00 | |
Joseph Smith | Dr | |
To Cash for | 0.13 | |
Pd. mis Wheeler | 0.95 | |
Dr | ||
To Cash 8/— | 1.00 | |
To 21 Light Glass @ $0.05 | 1.05 | |
To 1 lb Whiting $0.10 | 0.10 | |
[To] Paid 11/— (20) | 1.38 | |
$2.53 | ||
[To] pd. order <in> Whiting & oil | 0.43 | |
Dr | ||
To pd. Rolf[e]— 3/— | 0.38 | |
Joseph Smith | Dr | |
To pd. King for Pork barrels 8/— | 8.00 | |
By 2419 lb Pork in the Hogs 2½ @ | $60.47 | |
Dr | ||
To cash p[er] J. Smith | $12 | |
Friday 25 Feby 1842 | ||
To pd. order | $7.50 | |
To paid 4 orders in goods | $12.00 | |
To pd. 4 Orders | $30.98 | |
pr | ||
to this amt. Goods | $1.88 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/332/332_ms15697_043.xml