| Catle | Horses | Mules | Jacks & Jinnes | Waggons | Cariages | Clocks | Watches | Money Loand | Stock in trade | Property not Enumerated | Value prop[e]rty | Lots | Block | Value | |||
| — | — | — | — | N P[art]— | 46 | 5 | 13 | <x> <✓> | |||||||||
| Elizabeth Tayler [Taylor] | 32 | 50 | 30 | — | — | 30 | 142 | P[art]—— | 47 | 5 | 45 | <x> <✓> | |||||
| Hiram Ethan Kimball | — | — | — | — | — | 48 | 5 | 5 | <x> <✓> | ||||||||
| — | — | — | — | N P[art]— | 43 | 5 | 50 | <x> <✓> | |||||||||
| — | — | — | — | — | — | 49 | 4 | 15 | <x> <✓> | ||||||||
| — | 20 | 40 | 30 | 8 | — | 20 | 118 | P[art]— | 50 | 4 | 40 | <x> <✓> | |||||
| Joseph Egbert | 16 | 40 | — | — | 8 | — | 10 | 74 | P[art]— | 50 | 4 | 20 | <x> <✓> | ||||
| <x> | 35 | — | 10 | — | — | 8 | 53 | —— | — | — | |||||||
| — | — | — | P[art] S ½— | 51 | 4 | 15 | <x> <✓> | ||||||||||
| — | — | — | — | P[art] S ½— | 51 | 4 | 6 | <x> <✓> | |||||||||
| 8 | — | — | — | 6 | 14 | — | — | — | |||||||||
| George Rigby | — | — | — | — | 8 | 8 | P[art] S ½ | 51 | 4 | 30 | <x> <✓> | ||||||
| <x> | 8 | — | 8 | 6 | 22 | P[art] S ½— | 51 | 4 | 30 | <x> <✓> | |||||||
| <x> | 45 | 75 | — | 40 | — | 6 | 5 | — | 40 | 209 | W ½— | 50 | 4 | 55 | <x> <✓> | ||
| — | 25 | 65 | — | 60 | 6 | 5 | — | — | 30 | 191 | N ½— | 51 | 4 | 75 | <x> <✓> | ||
| James Pack— | 8 | 20 | — | — | — | — | 5 | 33 | — | — | — | ||||||
| — | — | — | — | E P[art]— | 52 | 4 | 50 | <x> <✓> | |||||||||
| <x> — | 8 | — | — | — | 30 | 38 | SW Corner | 52 | 4 | 35 | <x> <x><✓> | ||||||
| — | — | — | — | 6 | 6 | S.E. Corner | 53 | 4 | 35 | <x> <✓> | |||||||
| — | 24 | 55 | 40 | 8 | 100 | — | 20 | 252 | S.W. Corner | 53 | 4 | 35 | <x> <✓> | ||||
| — | 18 | 55 | — | — | 40 | — | — | — | 25 | 138 | P[art] S ½ | 53 | 4 | 35 | <x> <✓> | ||
| [blank] <x> Alen—— | — | — | — | — | S.W. Corner | 43 | 5 | 18 | <x> <✓> | ||||||||
| 8 | 30 | — | — | 15 | — | 25 | 78 | N.E. Corner | 53 | 4 | 35 | <x> <✓> | |||||
| John Terpin [Turpin] | — | — | — | — | N.W. Corner | 53 | 4 | 15 | <x> <✓> | ||||||||
| — | — | — | — | P[art] N ½— | 53 | 4 | 10 | <x> <✓> | |||||||||
| Isaac Morton | 16 | — | 30 | — | — | 20 | 66 | — | 54 | 4 | 125 | <x> <✓> | |||||
| <x> Isaac Ashton | 50 | 50 | 5 | — | 8 | 113 | —— | — | — | ||||||||
| <x> Urial [Uriel] Driggs— | 85 | — | 30 | 6 | — | 20 | 141 | —— | — | ||||||||
| <x> [Shadrick [Shadrach] Driggs] | — | — | — | 10 | 10 | — | — | — | |||||||||
| — | 10 | 35 | — | — | 15 | — | — | 12 | 72 | N. P[art]— | 52 | 4 | 25 | <x> <✓> | |||
| 16 | — | — | — | 16 | —— | — | |||||||||||
1 Feb. 1800–4 Sept. 1846. Butcher, school director, assessor. Born in Bradford, Essex Co., Massachusetts. Son of Soloman Hale and Martha Harriman. Married Olive Boynton, 5 Sept. 1825, in Bradford. Moved to Dover, Strafford Co., New Hampshire, between June... View Full Bio | 10 | 40 | 30 | 8 | — | 20 | 108 | S P[art]— | 56 | 2 | 35 | <x> <✓> | |||||
![]() Unidentifed handwriting ends; Lewis Robison begins. | $847 |

Unidentifed handwriting ends; Lewis Robison begins.

Lewis Robison handwriting ends; unidentified begins.
TEXT: Written in graphite.

Unidentifed handwriting ends; Lewis Robison begins.