Cattle | Horses | Mules | Jacks & Jeny | Waggons | Carriag | Clocks | Watches | Money Lond [loaned] | Stock in trade | Property not inumerd [enumerated] | Value of prope[r]ty | Lot | Block | Value | |||
. . | 1 | 5 | 35 | <x> | |||||||||||||
. . | 3 | 5 | 40 | <x> | |||||||||||||
. . | 4 | 5 | 40 | <x> | |||||||||||||
. . | 1 | 6 | 45 | <x> | |||||||||||||
. . | 2 | 6 | 45 | <x> | |||||||||||||
. . | 3 | 6 | 45 | <x> | |||||||||||||
. . | 4 | 6 | 45 | <x> | |||||||||||||
<x> | — | — | — | — | . . | 1 | 7 | 15 | <x> | ||||||||
. . | 4 | 7 | 15 | <x> | |||||||||||||
. . | 1 | 8 | 15 | <x> | |||||||||||||
[blank] Phelps | . . | 4 | 8 | 15 | <x> | ||||||||||||
A[ndrew] A Ray | . . | 1 | 9 | 45 | <x> | ||||||||||||
Same | . . | 2 | 9 | 45 | <x> | ||||||||||||
Same | . . | 3 | 9 | 45 | <x> | ||||||||||||
Same | . . | 4 | 9 | 45 | <x> | ||||||||||||
. . | 2 | 10 | 45 | <x> | |||||||||||||
. . | 3 | 10 | 50 | <x> | |||||||||||||
. . | 1 | 10 | 45 | <x> | |||||||||||||
<x> Elvira M. Davis | . . | 1 | 11 | 50 | <x> | ||||||||||||
<x> Same | . . | 2 | 11 | 50 | <x> | ||||||||||||
<x> Same | . . | 3 | 11 | 55 | <x> | ||||||||||||
<x> Same | . . | 4 | 11 | 55 | <x> | ||||||||||||
. | 4 | 10 | 50 | <x> | |||||||||||||
. . | 1 | 12 | 20 | <x> | |||||||||||||
. . | 2 | 12 | 40 | <x> | |||||||||||||
. . | 3 | 12 | 50 | <x> | |||||||||||||
. . | 4 | 12 | 30 <20> | <x> | |||||||||||||
Richard Woolsey | . . | 2 | 13 | 25 | <x> | ||||||||||||
<x> Urial [Uriel] Driggs | . . | 1 | 13 | 30 | <x> | ||||||||||||
. . | 3 | 13 | ◊5 <25> | <x> | |||||||||||||
. . | 4 | 13 | 20 | <x> | |||||||||||||
— | . . | 2 | 14 | 30 | <x> | ||||||||||||
$1195 |