Cattle | Horses | Mules | Jacks & Jeny | Waggons | Carriags | Clocks | Watches | Money Lond [loaned] | Stock in trade | Property not inumed [enumerated] | Value of property | Descripton of Land Q[uarte]r section | Town[ship] | Range | No of Acres | Value per Acre | Total value | |||
<x> | 8 | 30 | 10 | 10 | 58 | |||||||||||||||
8 | 4 | 10 | 22 | |||||||||||||||||
<x> | . | . | . | . | SW | 25 | 7 | 9 | 35 | 10 | 350 | <x> | ||||||||
Seth Jackson | 5 | 5 | . . | . | . | . | . | . | . | |||||||||||
George Reals | 12 | 25 | 15 | 52 | . . | . | . | . | . | . | . | |||||||||
James Moffitt | 22 | 55 | 30 | 16 | 123 | NW | 31 | 7 | 8 | 160 | 7 | 1120 | <x> | |||||||
<x> Thomas Baty | 35 | 62 | 25 | 6 | 35 | 163 | E ½ NW | 36 | 7 | 9 | 78 | 10 | 780 | <x> | ||||||
John Turpin | P[art] E ½ NW | 36 | 7 | 9 | 2 | 15 | 30 | <x> | ||||||||||||
<x> | 8 | 10 | 18 | . . | . | . | . | . | . | . | ||||||||||
75 | 55 | 25 | 5 | 20 | 180 | . . | . | . | . | . | . | . | ||||||||
<x> | 40 | 35 | 25 | 6 | 20 | 126 | NE SW | 31 | 7 | 8 | 50 | 9 | 450 | <x> | ||||||
<x> | N ½ W ½ NE | 36 | 7 | 9 | 36 | 8 | 288 | <x> | ||||||||||||
<x> | N ½ N ½ NW | 36 | 7 | 9 | 30 | 8 | 240 | <x> | ||||||||||||
Joshua Fairchild | P[art] NW | 36 | 7 | 9 | 5 | 10 | 50 | <x> | ||||||||||||
[blank] W Wild | P[art] N ½ W ½ NE | 36 | 7 | 9 | 4 | 10 | 40 | <x> | ||||||||||||
30 | 25 | 15 | 6 | 20 | 96 | N.W. S.W | 31 | 7 | 8 | 31 | 10 | 310 | <x> | |||||||
Wm W. Lane | 24 | 40 | 15 | 5 | 20 | 104 | . . | . | . | . | . | . | . | <x> | ||||||
[blank] Kegan | E ½ SE | 36 | 7 | 9 | 80 | 12 | 960 | <x> | ||||||||||||
<x> | 8 | 4 | 15 | 27 | SW P[art] | 31 | 7 | 8 | ½ | 20 | 20 | <x> | ||||||||
5 | 5 | . . | . | . | . | . | . | . | ||||||||||||
24 | 15 | 20 | 59 | . . | . | . | . | . | . | . | ||||||||||
Thomas Waverley | 8 | 6 | 14 | . . | . | . | . | . | . | . | ||||||||||
<x> | 65 | 45 | 50 | 6 | 25 | 191 | SW. P[art] | 31 | 7 | 8 | 1 | 35 | 35 | <x> | ||||||
60 | 8 | 12 5 | 12 | . . | . | . | . | . | . | . | ||||||||||
60 | 8 | 25 | 93 | . . | . | . | . | . | . | . | ||||||||||
10 | 30 | 20 | 70 | 130 | P[art] W ½ SE | 31 | 7 | 8 | 12 | 9 | 108 | <x> | ||||||||
P[art] W. ½ S.E. | 31 | 7 | 8 | 8 | 8 | 64 | <x> | |||||||||||||
P[art] W ½ S.E. | 31 | 7 | 8 | 20 | 8 | 160 | <x> | |||||||||||||
P[art] S.E | 25 | 7 | 9 | 20 | 6 | 120 | <x> | |||||||||||||
P[art] S.E | 25 | 7 | 9 | 14 | 6 | 84 | <x> | |||||||||||||
P[art] SE | 25 | 7 | 9 | 6 | 6 | 36 | <x> | |||||||||||||
<x> | N.E | 31 | 7 | 8 | 160 | 3 | 480 | <x> | ||||||||||||
58 | $5725 | |||||||||||||||||||
$1458 |