| 1844 | Dr | 1844 | Cr | ||
| M[ar]ch 1 | To receipt for Tax List | 224.23½ | May 1 | By Specie | 13.00 | 
| [March] 16 | [To] order on Collector | 10.00 | [May] 16 | [By] City order this date | 22.00 | 
| [May 16] | [By] Specie | 3.00 | |||
| [May 16] | [By] Treasurers orders | 146.20 | |||
| [May 16] | [By] City Scrip | 6.00 | |||
| [May 16] | [By city] endorsments | 4.63 | |||
| June 13 | [By] Specie | 1.00 | |||
| 1845 | |||||
| Feby 19 | [By] Cash | 1.00 | |||
| [February 19] | [By] City Order for services | 18.69 | |||
| [February 19] | [By city order for] Delinquencies | 3.50 | |||
| [February 19] | [By] Treasurers Orders | 15.21½ | |||
| $234.23½ | $234.23½ | ||||
| 1845 | 1845 | ||||
| Feby 19th. | To Rect. for Taxes for 1844 | 267.48½ | Feby 19 | By Treasurers Orders | 48.90½ | 
| [February 19] | [By Treasurer’s orders] & Scrip | 125.22 | |||
| [February 19] | [By] Cash | 0.87½ | 
Pay Order, Willard Richards to William Clayton for Albert P. Rockwood, 22 Jan. 1845; see also Pay Order, Daniel Spencer and Willard Richards to William Clayton for Orson Pratt and Others, 10 Feb. 1845; and Pay Order, Daniel Spencer and Willard Richards to William Clayton for Orson Pratt and Others, 10 Feb. 1845, Draft.