| Joseph Smith Trustee in Trust | Dr. | 1842 | Contra | Cr. | |
| Jan 22 | By balance of City order, in favor of , Supervisor; Dated Jany 15. | 34.12½ | |||
| This am[oun]t transferred to page 55 |
| 1843 | Dr | Cr | |||
| Octr. 24 | To order on | 2.50 | June 6 | By order of | 2.50 |
| 1843 | Dr | 1843 | Cr | ||
| Octr. 30 | To order on | 3.85 | Octr. 30 | By order dated Aug 12 | 11.00 |
| [October 30] | [To order on] | 0.10 | |||
| 1844 | 1844 | ||||
| Octr. 10 | [To] order on Hale | 1.51 | Feby 16 | By City order Feby 12— 1844 | 11.50 |
| Decr. 31 | [To order on] Collector | 10.26 | Decr. 16 | [By City order] Decr. 10— 1844 | 14.50 |
| 1845 | [December] 31 | ||||
| Jany 4 | [To order on collector] | 3.00 | |||
| Fe[bruar]y 20 | [To] Fine as per City Order Feb 10, 45 | 2.00 |
| 1843 | Dr | 1843 | Cr | ||
| Augt. 21 | To paid Taxes on the city order by | 7.00 | Augt. 21 | By city order | 7.00 |
| Dr | Cr | ||||
| Nov 4 | To order on | 0.50 | Nov 4 | By Mayors order | 1.00 |
| May 29 | [To order on ] | 0.20 | |||
| 1845 | |||||
| Feby 7 | [To order on ] | 0.30 |
| Dr | 1845 | Cr | |||
| Feby 20 | By City Order Feby 10— 1845 | 1.50 |

William Clayton handwriting ends; Willard Richards begins.

Willard Richards handwriting ends; William Clayton begins.