Nauvoo City Treasury Ledger–52
Nauvoo City Treasury Ledger
Source Note
Source Note
Nauvoo City Treasury, Ledger, , Hancock Co., IL, 4 Jan. 1842–Mar. 1845 handwriting of , , , and ; 178 numbered pages; Nauvoo, IL, Records, 1841–1845, CHL. Includes archival markings.
Note this record book was edited according to the style for financial records in the Joseph Smith Papers. See Editorial Method for Financial Records.
| Dr. | Contra | Cr. | |||||
| 1842 | page | $ | 1842 | page | $ | ||
| Jany 6 | To City Scrip. paid on his order per $8.00 Nos [numbers] 95 and 102 inclusive, as endorsed on order for his salary of 1841. Jan 6th. 1842 | 2 | 8.00 | Jan 6 | By City order January 6th. 1842, $100.00 for Salary as Recorder for 1841. | 2 | 100.00 |
| Jan 12 | To Treasury Notes No 120, and 190 inclusive on his order for Salary Jan. 6th. | 71.00 | |||||
| May 18 | To Scrip for Salary No 112 <212> & 232 inclusive | 21.00 | |||||
| Augt.5th. | To Scrip for [salary] Nos 368 & 417 inclusive | 50.00 | July 26 | By city order July 12th. 1842 $50.00 allowed for Salary in the present year— | 50.00 | ||
| 150.00 | $150.00 | ||||||
| 1843 | 1843 | ||||||
| Feby 22nd. | To city Scrip sundry numbers | 13.00 | Feby 22nd. | By city order allowed for press dated Jany 30th. 1843 | 4.00 | ||
| [February 22] | [To] Recorders receipts being for execution agt. [against] Tanner | 24.94 | [February 22] | [By city order] allowed dated Jany 30th. [1843] | 34.50 | ||
| May 9 | [To] receipt to for money received of him | 8.00 | June 9 | [By city order allowed] for business done by him in 1842 and dated June 1st. 1843 | 147.40 | ||
| [May 9] | [To] Cash for Licence to R. P. Vickers as p[e]r receipt | 1.00 | [June 9] | [By] City order allowed for Salary for 1842 and dated June 7th. 1843 | 23.50 | ||
| July 13 | [To] Specie this day, pr | 9.00 | |||||
| [July] 21 | [To specie this day] pr | 6.00 | 1845 | ||||
| [July 21] | [To specie this day] pr | 8.00 <9.00> | Feby 20 | [By] City order of February 10— 1845 for services | 5.70 | ||
| [July 21] | [To specie this day] pr | 2.22½ | |||||
| [July 21] | [To specie this day] pr judgement agt. Magraw [William McGraw] & [James] White | 4.50 | |||||
| [July 21] | [To specie this day per judgment] by H[orace] Whitney | 2.06¼ | |||||
| [July 21] | [To specie this day per judgment] by Jas A. Easton [Eastin] | 3.18¾ | 1844 | Dr | |||
| Oct r. 27 | [To] order on paid | 1.27 | Jany 6 | To amount brought up | 162.21½ | ||
| [October 27] | [To order] given to G[eorge] W. Crouse | 4.50 | [January] 17 | [To] amount paid to on your order | 6.00 | ||
| Novr. 1 | [To order] paid to [David] Bryant— | 9.50 | [January 17] | [To] order to Decr. 11— 1843 | 0.97 | ||
| [November 1] | [To] order | 0.63 | M[ar]ch 1st. | [To order] to & July 28th. 1843 | 4.50 | ||
| [November] 13 | [To order] in form of certificate to [Charles] Warner | 20.00 | [March] 14 | [To order] to — | 5.00 | ||
| July 24 | [To] Amount recieved from as pr rec[eip]t. | 5.00 | May 25 | [To order] to bearer on Collector | 0.50 | ||
| Nov 15 | [To] order given to on | 2.00 | July 6 | [To] Cash paid for money loaned | 20.00 | ||
| Decr 11 | [To] order on to C. Warner | 10.00 | <199.18½> | ||||
| [December] 26 | [To] order on City Recorder to D. Bryant | 3.50 | 1845 | ||||
| Jany 6 | [To] Auction fees by C. Warner | 11.75 | Mch 7 | [To] order on Collector | 2.84 | ||
| [January 6] | [To] order given to | 1.15 | |||||
| [January 6] | [To order given to] augt. 18— | 10.00 | |||||
| Carried up | 162.21½ |
[p. 51–52]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes

William Clayton handwriting ends; Willard Richards begins.

Willard Richards handwriting ends; William Clayton begins.
- [257]
- [258]
- [259]
This is either Nathan Tanner or Henry Tanner. (See Introduction to City of Nauvoo v. Clements and N. Tanner and Introduction to City of Nauvoo v. Clements et al.
- [260]
- [261]
- [262]
- [263]
- [264]
- [265]
- [266]
- [267]
- [268]
- [269]
- [270]
TEXT: Insertion in graphite written in margin, indicating the total debits for 1844.
- [271]
Go to page