Notations about Elijah Fordham's Returns to Nauvoo City Treasurer, circa December 1843
Notations about Elijah Fordham's Returns to Nauvoo City Treasurer, circa December 1843
Source Note
Source Note
[], Synopsis of ’s Collector Returns for 1842, [, Hancock Co., IL], ca. Dec. 1843; handwriting of ; docket in handwriting of ; one page; Nauvoo, IL, Records, 1841–1845, CHL.
| Cash | Order | ||
| 7½ | 12½ | 29.26 | 153½ |
| 14 | 30 | 3.66) | 17½ |
| 38 | 12½ | 2.80) | 2.50 |
| 40 | 33½ | 46½ J.S | 2.20 |
| 6 | 53½ | 90 | 57 |
| 6 | 90 | 3.27 J.S. | 1.17½ |
| 15 | 6 | 63 | 4.02½ |
| 129 | 7½ | 27½ J.S | 1.82½ |
| 10 | 22½ | 15 | 6 |
| 29 | 20 | 36½ | 36 |
| 12 | 53 | 55½ | 18 |
| 5 | 20 | 2.47½ | 2.00 |
| 10 | 12½ | 44.80½ | 5 |
| 6½ | 25½ | 2.20 | 12½ |
| 13½ | 248 | 42.60½ [illegible] | 1.25 |
| 12½ | 44 | 4.15 | |
| 43 | 691 | 20 | |
| 12½ | 86½ | 30½ | |
| 175 | 12½ | 1.75 | |
| 35 | 15 | 24.43½ | |
| 619½ | 9 | 1.26½ | |
| 117½ | 72½ | 4 | |
| 99 | 37 | 56 | |
| 47½ | 923½ | 39 | |
| 10 | 20 | 49 | |
| 25 | 12½ | 7½ | |
| 30 | 33 | 1.60½ | |
| 20 | 75½ | 40 | |
| 5 | 06 | 29.26 | |
| 23½ | 30 | ||
| 39 | 1.31½ | ||
| 1036 | 38 | ||
| 12½ | 7½ | ||
| 5 | 12.77½ | ||
| 5 | 24 | ||
| 7½ | 41 | ||
| 5.89½ | 17½ | ||
| 69½ | 80 | ||
| 10 | 14 | ||
| 12½ | 20 | ||
| 45 | 185 | ||
| 29 | 1659 | ||
| 5 | 12½ | ||
| 5 | 31 | ||
| 10 | 30 | ||
| 18.41½ | 64 | ||
| 10 | 6 | ||
| 61½ | 17½ | ||
| 24 | 16 | ||
| 69 | 1830 | ||
| 30 | 42½ | ||
| 10 | 15 | ||
| 20.46 | 9 | ||
| 49 | 12 | ||
| 12½ | 12½ | ||
| 43 | 1921 | ||
| 40 | 34 | ||
| 5 | 20½ | ||
| 18½ | 7½ | ||
| 2214 | 9 | ||
| 6 | 1992 | ||
| 25 | 9½ | ||
| 42½ | 15½ | ||
| 10 | 10 | ||
| 65 | 32½ | ||
| 90 | 2059½ | ||
| 18 | 39 | ||
| 18 | 12½ | ||
| 8 | 35 | ||
| 7½ | 21.46 | ||
| 2½ | 16 | ||
| 30 | 32 | ||
| 25.36½ | 12½ | ||
| 16 | 42 | ||
| 57½ | 25 | ||
| 24 | 2273½ | ||
| 12½ | 20 | ||
| 39 | 25 | ||
| 165½ | 12½ | ||
| 12½ | 22½ | ||
| 81½ | 36½ | ||
| 22 | 23,90 | ||
| 73 | 1.14 | ||
| 3040 | 29 | ||
| 6 | 2533 | ||
| 7½ | |||
| 240 | |||
| 10 | |||
| 3303½ | |||
| Cash | |||
| 33.03½ | 25.33 | ||
| 25 | 84 | ||
| 25 | 10 | ||
| 62½ | 48½ | ||
| 26 | 30 | ||
| 2442 [34.42] | 27.05½ | ||
| 29 | 18½ | ||
| 17½ | 17½ | ||
| 54½ | 15 | ||
| 1.14 | 34 | ||
| 2657 [36.57] | 27.90½ | ||
| 35 | 11 | ||
| 06 | 76½ | ||
| 35 | 15 | ||
| 9 | 28.93 | ||
| 6 | 17½ | ||
| 2748 [37.48] | 29.10½ | ||
| 37½ | |||
| 35 | |||
| 35 | |||
| 60½ | |||
| 12½ | |||
| 7½ | |||
| 32 | |||
| 11 | |||
| 25 | |||
| 77 | |||
| 3081 [40.81] | |||
| 55 | |||
| 21 | |||
| 14 | |||
| 7½ | |||
| 30½ | |||
| 32.09 [42.09] | |||
| 5 | |||
| 13 | |||
| 15 | |||
| 31 | |||
| 4 | |||
| 17½ | |||
| 32.94½ [42.94½] | |||
| 90 | |||
| 12½ | |||
| 10 | |||
| 38 | |||
| 32½ | |||
| 34.77½ [44.77½] |
| Delinquent | ||||||
| <✓> | 15 | |||||
| <✓> | 17½ | |||||
| <✓> | 10 | |||||
| <✓ Dead> Elizth Blezard | 10 | |||||
| <✓> | 35 | |||||
| <✓> Joseph Clark | 06 | |||||
| <✓> Philo Clark | 05 | |||||
| <✓> | 12½ | |||||
| Henry Coney | 25 | |||||
| <✓> Joseph Dudley | 2½ | |||||
| <✓> [blank] Dunn | 6 | |||||
| <✓> | 09 | |||||
| 15 | ||||||
| Joshua Fairchild | 20 | |||||
| 14 | ||||||
| 35 | ||||||
| <✓> Elias Hutchin[g]s | 06 | |||||
| <✓> Hewit— | 10 | |||||
| — | 128 | |||||
| Nancy Hamilton | 60 | <
| ||||
| <✓> John Lawrence | 7½ | |||||
| <✓> | 06 | —Paid | ||||
| <✓> | 10 | —Paid Jan 11. Rec’d | ||||
| <✓> | 22½ | |||||
| <✓> E. Nource [Earl Nourse] | 120 | |||||
| <✓> | 2½ | |||||
| <✓> | 06 | |||||
| <✓> | 05 | |||||
| <✓> | 3 | <
| ||||
| <✓> | 26½ | |||||
| <✓> Amanda <M> Rice | 3½ | |||||
| <✓> | 15½ | |||||
| <✓> Kimball | 06 | |||||
| <✓> | 20 | |||||
| <✓> Wm Street | 20 | |||||
| — | 20 | |||||
| <✓> — | 7½ | |||||
| <✓> B[enjamin] Williams | 10 | |||||
| <✓> | 3 | |||||
| <✓> W[illiam] Whitmarsh | 30 | |||||
| 60½ | ||||||
| <✓> | 30 | <
| ||||
| <✓> | 9 | |||||
| 8,65½ | ||||||
| 2.23 <2.37½> | P[aid] $2 order to | |||||
| 10.88½ <11.03> | ||||||
| 34.77½ [44.77½] | Cash |
| 29.10½ | |
| 42.60½ | Orders |
| 10.85½ | delinquents |
| 117.34 | |
| 57.80 | |
| 175.14 |
| 615.08½ |
| 462.51 |
| 152.51½ |
| 103.70½ |
| 60.00 |
| 163.70½ |
| 6.17½ |
| 2.47½ |
| 3.70 |
| 189.33 |
| 175.14 |
| 14.19 |
[p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
TEXT: Cash entries are continued in a separate column on the page.
TEXT: Fordham’s entries are continued in a separate column on the page.
It is unclear what this equation relates to.
It is unclear what this notation relates to.
It is unclear what this equation relates to.
This amount was recorded 22 March 1843 on Fordham’s account in the treasury ledger. (Nauvoo City Treasury Ledger, 85.)
Go to page