Poll Record and Election Report from Foot Lancers Company, Second Cohort, 24 April 1841
Poll Record and Election Report from Foot Lancers Company, Second Cohort, 24 April 1841
Source Note
Source Note
Poll Record and , , , Election Report from Foot Lancers Company, Second Cohort, , Hancock Co., IL, 24 Apr. 1841; handwriting of ; signatures of , , ; witnessed by ; two pages; Newel K. Whitney, Papers, BYU. Includes archival marking.
A pole book of an election held at in the county of in a company to be called the Foot Lancers lately raised by Lysander Gee in the , second Cohort of Militie, this 24th day of April in the year of our Lord 1841
| G. P. Dikes cpt | L Gee) cpt. | cpt. | first Lt. | 2 Lt. | P. G. Bowman s. Lt. | T[homas] Wakefield 3 lt. | |
| 1 | 1 | 1 | |||||
| 1 | 1 | 1 | 1 | ||||
| J[ohn] G. Luce | 1 | 1 | 1 | 1 | |||
| P. G. Bowman | 1 | 1 | 1 | ||||
| G. P. Dikes | 1 | 1 | 1 | 1 | |||
| 1 | 1 | 1 | 1 | ||||
| A. Clemons | 1 | 1 | 1 | 1 | |||
| T. Wakefied | 1 | 1 | 1 | ||||
| A. Clemons | 1 | 1 | 1 | 1 | |||
| 1 | 1 | 1 | 1 | ||||
| W. Ford jr. | 1 | 1 | 1 | 1 | |||
| R. Allen | 1 | 1 | 1 | 1 | |||
| 1 | 1 | 1 | 1 | ||||
| S. Dike | 1 | 1 | 1 | 1 | |||
| L. Gee | 1 | 1 | 1 | 1 | |||
| J. Huntsman | 1 | 1 | 1 | ||||
| 1 | 1 | 1 | 1 | 1 | |||
| 1 | 1 | 1 | 1 |
[p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page