| State of ) | ss. |
| City of ) |
| 0.50— | ||
| 0.12½ | ||
| 0.25— | ||
| 0.25 | ||
| 0.43¾ | ||
| 0.25 | ||
| 1,81¼ | Paid) | |
| Jan— 29) |
| 0.94 | |
| 3.55 | |
| 4.49— | |
| 1.81¼ | |
| 18.00 | |
| 24.30¼ |
| court | 3.00 |
| 15.00 | |
| 18.00 |
| Joseph Smith | 3,00., | paid Jan 29 |
| — | 2,50 | paid |
| 2.50 | Paid | |
| 2.50 | P. Jan 30 | |
| 1.25 | P. Feb 1 | |
| 2.50 | P. Feb 5 | |
| 2.50 | P. 29 Jan | |
| 16;75 |
| 2.50 |
| 6½ |
| 15.00 |
| 1.25 |
| 16,25 |
| 0,94 | Paid | |
| — | 0,55 | |
| Notice— | 1,00 | Paid Sheriff 1,00,— |
| Attendance | 2,00 | |
| 3.50 | ||
| 0.94 | ||
| 4.49— |