Range. | Town. | Tract. | Lot, &c. | Acres. | Value, Including Houses | Amount of Tax. D[ollars] C[ents] M[ills] |
9 | 9 | 1. | 44. | 66/100. | 5 | 0.07.0 |
[9] | [9] | [1] | [44] | 56/100 | 8 | 0.11.2 |
Block. 143, Lots. 13. 14. | 20. | 0.80.4 | ||||
9 | 9. | 1. | 4. | 4. | 13. | 0.18.2 |
[9] | [9] | 1 | 31 | 1/2 | 10 | 0.14.0 |
Block 113, Lot 1 | —— | 10 | 0.40.2 | |||
9 | 9 | 1 | 30. W. Mid | 1/4 | 5 | 0.18.1 |
[9] | [9] | [1] | 41, 42 | 1/2 | 15 | 0.21.0 |
delinquint due the State of . | —— | 0.56.9 | ||||
B. 114. Lot 15 | —— | 20 | 0.28.0 | |||
9 | 9 | 1 | 18. | 17 | 105 | 3.80.8 |
[9] | [9] | [1] | 31 | 1/2 | 3. | 0.15.3 |
[9] | [9] | [1] | 17 | 1 9/100 | 15 | 0.60.3 |
chattels | 0.11.2 | |||||
7.62.6 |
<14.36.8> |
7.62.6 |
<21.99.4> |