Return from Second Cohort, circa 1842
Return from Second Cohort, circa 1842
Source Note
Source Note
Return from Second Cohort, , Hancock Co., IL, ca. 1842; unidentified handwriting; one page; Nauvoo Legion Records, CHL. Includes docket.
General return of the second Cohort or Brigade of the of the Militia for the A. D. 1842
| Brigadier Generals | Colonels | Lieu. Colonels | Brigade Major | Brigade Quartermasters | Aidsdecamp To Brigadier General | Commissary | Chaplains | Surgeons | Majors | Adjutants | Quartermaster Sergeants | Sergeant Majors | Captains | 1st. Lieutenants | 2nd do | 3d. do | Sergeants | Corporals | Pioneers | Musicians | Privates | Total Commissioned | Total Noncommissioned officers & privates | Aggregate | Muskets | Rifles | Prs. Pistols | Lances | Swords | Cannons & Equipage | Total of Arms | |
| General Staff | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 11 | ||||||||||||||||||||||||
| 1st. Regt. Artillery | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | ◊ | 33 | 23 | 6 | 258 | 34 | 320 | 354 | 42 | 7 | 56 | 2 | 107 | ||||||||||
| 2nd. do Rifle | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 20 | 16 | 4 | 165 | 22 | 205 | 227 | 12 | 73 | 7 | 92 | |||||||||||
| 3d. do Lancers | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 27 | 16 | 4 | 176 | 30 | 223 | 253 | 3 | 63 <62> | 1 | 15 | 3 | 84 | |||||||||
| 4th. Infantry | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 24 | 20 | 4 | 179 | 26 | 227 | 253 | 6 | 21 | 10 | 37 | |||||||||||
| Aggregate of Arms | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 5 | 1 | 4 | 4 | 4 | 4 | 22 | 22 | 22 | ◊◊ | 104 | 75 | 18 | 778 | 123 | 975 | 1087 | 63 | 163 | 1 | 15 | 76 | 320 |
<975>
<923>
<98>
Assesmen [p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page