Return from Second Cohort, circa December 1843
Return from Second Cohort, circa December 1843
Source Note
Source Note
Return from Second Cohort, , Hancock Co., IL, [ca. Dec.] 1843; handwriting of ; docket in handwriting of ; one page; Southern Utah University.
General Return of the Second Cohort or Brigade of the of the Militia for the year 1843
| Brigadier Generals | Colonels | Lieutenant Colonels | Majors | Brigade Major | Quartermasters | Aids-De-camp to the Brigadier General | Commissary | Chaplains | Surgeons | Adjutants | Quartermaster Sergeants | Sergeant majors | Captains | 1st. Lieutenants | 2nd. do. | 3rd. do. | Sergeants | Corporals | Pioneers | Musicians | Privates | Total commissioned | Total noncommissioned Officers and Privates | Aggregates | Muskets | Rifles | Swords | Pairs of Pistols | Cannons & Equipage | Total of Arms | |
| General Staff | 1 | . | . | . | 1 | 1 | 1 | 1 | 5 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 11 | . | 11 | . | . | . | . | . | . |
| 1st. Regt. Artillery | . | 1 | 1 | 1 | . | . | . | . | . | . | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 23 | 16 | . | 1 | 195 | 30 | 235 | 265 | . | 6 | 63 | . | 2 | 71 |
| 2nd. Reg. Rifle | . | 1 | 1 | 1 | . | . | . | . | . | . | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 25 | 20 | . | . | 257 | 26 | 302 | 328 | . | 59 | 2 | . | . | 61 |
| 3rd. Reg. Rifle | . | 1 | 1 | 1 | . | 1 | . | . | . | 1 | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 28 | 27 | . | 6 | 388 | 32 | 449 | 481 | . | 40 | 20 | 1 | . | 61 |
| 4th. Reg. Rifle | . | 1 | 1 | 1 | . | . | . | . | . | . | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 27 | 22 | 3 | . | 230 | 30 | 282 | 312 | 21 | 28 | 13 | 3 | . | 65 |
| 5th. Reg. Infantry | . | 1 | 1 | 1 | . | . | . | . | . | . | 1 | 1 | 1 | 6 | 6 | 6 | 6 | 27 | 19 | 6 | . | 272 | 30 | 324 | 354 | 42 | . | . | . | . | 42 |
| Aggregate | 1 | 5 | 5 | 5 | 1 | 2 | 1 | 1 | 5 | 2 | 5 | 5 | 5 | 29 | 29 | 29 | 29 | 130 | 104 | 9 | 7 | 1342 | 159 | 1592 | 1731 | 63 | 133 | 98 | 4 | 2 | 300 |
Brigade Major [p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page