Schedule for General Conferences, between 10 and circa 15 April 1844, as Published in Times and Seasons
Schedule for General Conferences, between 10 and circa 15 April 1844, as Published in Times and Seasons
Source Note
Source Note
Schedule for General Conferences, , Hancock Co., IL, between 10 and ca. 15 Apr. 1844. Version published in “General Conferences in the United States, for 1844,” Times and Seasons, 15 Apr. 1844, 5:506–507.
| London, Caledonia Co. | " [New York] | " | June 15 16 |
| Northfield, Washington Co. ten miles s. of Montpelier, at Lyman Houghton’s | " | " | " 29 30 |
| Fairfield, Essex co. at elder Tracy’s | " | " | July 13 14 |
| , | Mass[achusetts] | " | June 29 30 |
| " | " | July 6 7 | |
| New Bedford | " | " | " 13 14 |
| , | N. H. [New Hampshire] | " | " 13 14 |
| , | Mass. | " | " 27 28 |
| Searboro, | Maine, | " | July 6 7 |
| Vinal Haven | " | " | " 13 14 |
| Westfield | Mass. | " | " 27 28 |
| Farmington | Conn[ecticut] | " | Aug. 3 4 |
| " | " | " 10 11 | |
| Canaan | " | " | " 17 14 |
| Norwalk | " | " | " 24 25 |
| N.Y. | " | " 17 18 | |
| P[ennsylvani]a. | " | Aug 31 & Sep 1 | |
| Dresden, Weekly co., | Tenn[essee] | " | May 25 26 |
| Eagle Creek, Benton co. | " | " | June 8 9 |
| Dyer co C.H. | " | " | " 22 23 |
| Ruthford co C.H. | " | " | July 20 21 |
| Lexington Henderson co | " | " | Aug 3 4 |
| New Albany, Clinton co | K[entuck]y | " | June 29 30 |
| Alquina, Fayette county | I[ndian]a | " | " 1 2 |
| Pleasant Garden | " | " | " 15 16 |
| Fort Wayne | " | " | " 29 30 |
| Northfield, Boon county | " | " | July 13 14 |
| Ohio | " | May 18 19 | |
| Pa. | " | June 1 2 | |
| Leechburgh | " | " | " 15 16 |
| Running Water Noxuble co | Miss[issippi] | " | June 1 2 |
| At the branch of the near Tuscaloosa | Ala[bama] | " | " 22 23 |
| D.C. [District of Columbia] | " | Sept. 7, 8, 9, 10, 11, 12, 13, 14, 15. |
[p. 507]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page