Shippers | Consignees | Embarcation | Destination | Marks | Description | Weight | Rate | Amount | Received | Remarks |
Gilbert Mc. Caine | Pope & West | Davenport | Pope & West | 1 Crate of Rags— | reshipped at | |||||
Burrows & Prettyman | J. & T. L. Mackay | [Davenport] | [] | W. | 7 Barrels of Wheat | 5 per bushel | to go on board the | |||
[Burrows & Prettyman] | [J. & T. L. Mackay] | [Davenport] | [] | S | 4 [Barrels of Wheat] | [5 per bushel] | Osprey | |||
John P. Carpenter | himself | [Davenport] | 4 horses | 1.00 4.00 | 5.00 | |||||
[himself] | Bloomington | 14 barrels of Flour | 0.15 | 2.10 | ||||||
John Hammer | Silas Hudson | Wappelo | T. H. Burlington | 1 Cooking stove 2 Lots Furniture) | 1.00 | 1.00 | ||||
[John Hammer] | [Silas Hudson] | [Wappelo] | [] | J.T. | 6 Pieces Stove Pipe) | |||||
[John Hammer] | L. B. Fleake | [Wappelo] | H | 7 Large Boxes, 4 small Boxes) | 9.00 | 9.00 | ||||
[John Hammer] | [L. B. Fleake] | [Wappelo] | [] | 1 Secretary 1 Bureau 1 Swing Stand) | ||||||
[John Hammer] | [L. B. Fleake] | [Wappelo] | [] | J. T. | 1 Wardrobe 2 Tables 1 Wash Stand) | |||||
[John Hammer] | [L. B. Fleake] | [Wappelo] | [] | 7 Bedsteads & 1 Frame 5 Chairs) | ||||||
[John Hammer] | [L. B. Fleake] | [Wappelo] | [] | 1 Safe or Cupboard 1 Doughtrea) | ||||||
[John Hammer] | [L. B. Fleake] | [Wappelo] | [] | 1 Trunk 2 Bales or Rolls Carpet) | ||||||
[John Hammer] | [L. B. Fleake] | [Wappelo] | [] | 3 Tubs & Washboard 1 Waggon) | ||||||
[John Hammer] | [L. B. Fleake] | [Wappelo] | [] | 1 Barrel Soap 1 Lantern & Frame) | ||||||
[John Hammer] | [L. B. Fleake] | [Wappelo] | [] | 1 [Barrel] Bacon, 1 Pr. Casthand Jeans) | ||||||
[John Hammer] | [L. B. Fleake] | [Wappelo] | [] | 1 [Barrel] Lard 1 Tin plate Stove) | ||||||
[John Hammer] | [L. B. Fleake] | [Wappelo] | [] | 10 pieces Stove Pipe 1 Settee) | ||||||
Trip from | to Iowa City | |||||||||
General Brown | himself | The Forks | Iowa City | B | 28 Sacks of Salt | 0.12½ | 3.50 | 3.50 | ||
[General Brown] | [himself] | [The Forks] | [Iowa City] | 20 Bundles of Shingles | 0.12½ | 2.50 | 2.50 | |||
[General Brown] | [himself] | [The Forks] | [Iowa City] | 5 Bars of Iron | 100 | 0.12½ | 0.12½ | 0.12½ | ||
Trip from from Iowa City | to | |||||||||
D. A. Burns | P. Arthur | Iowa City | 1 Bureau 3 bedsteads & Bedding) | 1,000 | 0.37½ | 3.75 | 3.75 | |||
[D. A. Burns] | [P. Arthur] | [Iowa City] | [] | 16 Chairs 12 Pieces Cooking Utensils) | ||||||
[D. A. Burns] | [P. Arthur] | [Iowa City] | [] | 1 Breakfast Table, Carpenters Tools) | ||||||
General Brown | himself <aldrich> | [Iowa City] | Forks <> | 201 hides | 0.37½ | 0.75) | 0.75 1.00 | |||
[General Brown] | [aldrich] | [Iowa City] | [] | 2½ Bushel Flax seed | 0.10 | 0.25) 0.22) | 0.22 | |||
J. S. Rinearson | Rinearson | [Iowa City] | Wapello | Gravestones | 1.00 | 1.00 | ||||
[J. S. Rinearson] | [Rinearson] | Wapello | R | 142 [4] Sacks of Corn 297 <8> Bushels | 0.06¼ | 19.06 | 15.25 | <3.81 to > | ||
[J. S. Rinearson] | [Rinearson] | [Wapello] | [] | 8 <13> Sacks of Oats 37 [Bushels] | 0.06¼ | 2.31 | 2.31 | |||
[J. S. Rinearson] | [Rinearson] | [Wapello] | [] | 1 Box 12 Sacks of Wheat 22 [Bushels] | 0.06¼ | 1.37½ | 1.37½ |
Thomas Bullock handwriting begins.
TEXT: This amount under “Amount” and “Received” applies to both this row and the next.
TEXT: This amount under “Amount” and “Received” applies to this and the following ten rows.
TEXT: The amounts under “Weight”, “Rate”, “Amount”, and “Received” apply to this and the following two rows.