Shippers | Consignees | Embarcation | Destination | Marks | Description | Weight | Rate | Amount | Received | Remarks |
J. H. Stover | Rasin & Hanson | Iowa City | J. H. S. & H. O. | 6 Bales Water Hemp | 1,312 | 0.37½ | 4.87½ | |||
[J. H. Stover] | [Rasin & Hanson] | [Iowa City] | [] | [J. H. S. & H. O.] | 177 Sacks of Corn 425 Bushels | 0.10 | 42.50 | |||
[J. H. Stover] | [Rasin & Hanson] | [Iowa City] | [] | [J. H. S. & H. O.] | Loose Corn in Ear 140 [Bushels] | 0.10 | 14.00 | |||
Wesley Jones | Wesley Jones | [Iowa City] | Hemp | 319 | 0.25 | 0.80 | 0.80 | |||
S. M. Kirkpatrick | S. M. Kirkpatrick | Wapello | K | 67 Sacks of Corn 134 <133> Bushels | 0.06¼ | 8.37½ <8.31¼> | 8.31¼ | |||
Samuel Townsend | Charles Semple | Black Hawk | 4 Bags of Wool— | 318 | 0.25 | 0.80 | 0.80 | reshipped at By Captn. [Daniel] Repsher |
Unidentified handwriting ends; Thomas Bullock begins.
TEXT: A box was drawn around this letter.