| Dr | ||
| Jany 30 | For 10 lbs. Stirups @ 0.20 | 2.00 | 
| Feby 1 | [For] 1 Hook | 0.75 | 
| [Feby] 20 | [For] 2 Staples | 0.25 | 
| March 1 | [For] 1 Hog Chain 26 lbs. @ 0.16 | 4.16 | 
| [March 1] | [For] 1 Sett of Hooks 10 lb. [@] 0.20 | 2.00 | 
| [March] 4 | [For] Rep[ai]r. Guy Rod | 0.75 | 
| [March] 6 | [For] 9 Bolts and Nuts 0.25 | 2.25 | 
| [March 6] | [For] 1 pair of Can Hooks | 1.50 | 
| [March] 7 | [For] 8 Washers | 0.37 | 
| [March 7] | [For] Repr. 2 fire door Bolts | 0.25 | 
| [March 7] | [For] 1 Cold Chisell | 0.75 | 
| [March 7] | [For] 1 Center Punch | 0.50 | 
| [March 7] | [For] Reparing 4 Bolts | 1.00 | 
| [March 7] | [For] 2 Hooks & 4 Staples | 0.50 | 
| [March] 9 | [For] Repairing 1 Bolt | 0.12 | 
| [March 9] | [For] 2 Bolts for fire fronts | 0.50 | 
| [March] 11 | [For] 12 Washers | 0.50 | 
| [March 11] | [For] Chipping 4 Nuts | 0.25 | 
| [March 11] | [For] Repairing 1 Bolt | 0.25 | 
| [March 11] | [For Repairing] 1 Brace | 0.25 | 
| [March 11] | [For] 1 Gasket | 1.00 | 
| [March] 20 | [For] Filing Saw | 0.25 | 
| [March 20] | [For] Leather | 0.50 | 
| Apl. 18 | [For] Repr. Bolts | 0.37 | 
| [Apl. 18] | [For] Mending Wrench | 1.00 | 
| [Apl. 18] | [For] Welding & Turning Valve Rod | 2.25 | 
| [Apl. 18] | [For] 1 Stirup | 0.25 | 
| [Apl. 18] | [For] 1 Gib | 0.37 | 
| [Apl.] 24 | [For] 8 Stirups | 2.00 | 
| [Apl.] 27 | [For] Cement | 0.50 | 
| [Apl. 27] | [For] Drawing Copper | 0.13 | 
| <Rec[eive]d Payment | 27.52 | |
| Foster & Pickering> |