Statement of Account, Maid of Iowa to Thomas Bullock, May–June 1844
Statement of Account, Maid of Iowa to Thomas Bullock, May–June 1844
Source Note
Source Note
Maid of Iowa, Statement of Account, [unknown location], for , May–June 1844; handwriting of ; two pages; Newel K. Whitney Collection, BYU. Includes archival notation.
in account with the Maid of Iowa
| Dr. | Cr. | ||||
| 1844 | $ cts. | 1844 | $ cts. | ||
| May 14 | Cash on hand when I came on board | 4.25 | May 14 | Paid Engineer | 0.50 |
| Received from Captn D[aniel] M. Repsher | 4.84 | Greene 0.15 L. Kennedy two cords of Wood 2.75 | 2.90 | ||
| [Received from] Curtis E. Bolton Passenger to | 2.50 | Paid L. Kennedy Tin plates, spoons, Butter Eggs & Lard Bills | 2.59 | ||
| [Received from] Samuel Swaning [Passenger to ] | 1.00 | [Paid] Absalom Lane 6 Cords of wood | 8.25 | ||
| [Received from] Simon Dyke [Passenger to ] | 1.00 | 15 | [Paid] Nelson Boyer 4¼ [Cords of wood] | 6.00 | |
| [Received from] Martin Ewell [Passenger to ] | 1.00 | [Paid] John Williams 0.05 Engineer 0.25 Captn. Repsher 0.25 | 0.55 | ||
| 15 | [Received from] J. Patterson [Passenger to ] | 2.50 | [Paid] A Saw 0.90 Butter 0.50 Paper 0.81 Bills of Lading 0.75 | 2.96 | |
| [Received from] John Neff, Wife and Child [Passenger to ] | 8.00 | [Paid] Ream of Paper 1.50, Sand 0.15— for Bill | 1.65 | ||
| [Received from] John Whittaker [Passenger to ] | 2.00 | [Paid] James Riley for G Horning 3 Chairs | 1.12½ | ||
| [Received from] S. M. Kirkpatrick [Passenger to ] | 3.00 | 16 | [Paid] Nails 0.50 Brooms 0.50 Engineer 0.50 Books for Watchman 1.50 | 3.00 | |
| [Received from] Miss Wilsons [Passenger to ] | 3.75 | [Paid] G. F. Filley Cabin Basin, Tumblers &c Bill | 1.87½ | ||
| [Received from] C. C. Webber freight of 500 Bushels Wheat @ 0.12½ | 62.50 | [Paid] Bank Detector 0.18¾ File 0.10 0.05, Newspapers 0.35 | 0.68¾ | ||
| [Received from] A. Thompson [freight of] 155 [Bushels Wheat @] 0.04 & Storage | 8.72 | [Paid] 0.53 Wafers 0.06¼ | 0.59¼ | ||
| 17 | [Received from] Carriage of a barrel of Potatoes to | 0.10 | 17 | [Paid] Captn. Repsher 0.12½ drayage 0.20 | 0.32½ |
| [Received from] C. C. Webber Freight to Wapello | 3.30 | 18 | [Paid] Cayenne Pepper & Salts & Ale for sick hand | 0.37½ | |
| 18 | [Received from] Jacob G. Bigley Passage to & freight | 3.20 | [Paid] Inspector of Boilers 5.00 Inspector of Hull 5.00 Bills | 10.00 | |
| [Received from] N. D. Catalan, Turster & Champaigne to | 1.50 | [Paid] C. C. Webber damaged wheat &c Bill | 55.31½ | ||
| 19 | [Received from] David Wilkinson Passage to | 3.00 | [Paid] Anderson & Thompson [damaged wheat] 6.28 Harbor dues 3.00 Bills | 9.28 | |
| [Received from] W. W. Maguire [Passage to ] & freight | 2.80 | [Paid Anderson & Thompson] on McCleary’s goods 2.37¼ Bread 5.31¼ Bill | 7.68½ | ||
| [Received from] Benjn. Mc.Ginness [Passage to & freight] | 4.20 | [Paid] Drayage of Wheat to Bernard & Adams | 0.40 | ||
| [Received from] Adison Everett [Passage to ] | 2.50 | 19 | [Paid] Nelson Boyer 2¼ Cords of Wood | 3.37½ | |
| [Received from] Matthew Moore & family [Passage to ] | 4.00 | [Paid] A. S. Buchanan 2 [Cords of Wood] John Temple 3 [Cords of Wood] | 7.50 | ||
| [Received from] Albert Merrill & Wife [Passage to ] | 2.00 | 20 | [Paid] S. S. Johnson 5 [Cords of Wood] | 6.87½ | |
| [Received from] Thomas Morris & Daughter [Passage to ] | 2.00 | 21 | [Paid] Geo. Buckingham 0.25 Jack Brown 1.00 John Williams 1.00 | 2.25 | |
| [Received from] Thomas Tanner & Wife [Passage to ] | 2.00 | [Paid] Butter 1.25 Bread & Meat 5.00 Washing 1.37½ | 7.62½ | ||
| [Received from] Jesse Morton [Passage to ] | 1.00 | [Paid] Ben. Owen 0.37½ 1.00 Engineer 0.75 | 2.12½ | ||
| [Received from] Ephraim Sherman & Wife [Passage to ] | 2.00 | [Paid] Orr & Oakley Butter & Eggs 1.45 Milk 0.18¾ | 1.63¾ | ||
| [Received from] Heber Worley & Wife [Passage to ] | 2.00 | [Paid] Daniel Bennett 3 Cords of Wood | 3.75 | ||
| [Received from] Joseph Barton [Passage to ] | 1.00 | [Paid] L. Cook 3¼ cords of Wood 4.87½ Oil 1.00 | 5.87½ | ||
| [Received from] John Worlfe & Co. [Passage to ] | 10.00 | [Paid] F. J. C. Peasley Meat, Potatoes & Lard Bill | 7.34 | ||
| [Received from] Freight on their luggage | 8.00 | 22 | Riley Johnson 2½ Cords of Wood 3.75 John 0.05 | 3.80 | |
| 21 | [Received from] from | 5.00 | 23 | Simon Nolan 1.50 J. D. Walling Cord of Wood 1.50 | 3.00 |
| [Received from from ] | 0.37½ | Benjn. Carroll Cord of Wood 1.50 | 1.50 | ||
| [Received from] J[esse] Nichols Passage to | 1.00 | [Paid] John Summer 0.50, Nails 0.25, A Letter 0.10 | 0.85 | ||
| Maria Hess & Sarah Buckley [Passage to ] | 1.50 | Carried to Sheet No. 2 | $173.56¼ | ||
| Carried to Sheet No. 2 | $167.53½ |
[p. 1]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page