Statement of Account, Thomas Speirs to Nauvoo Temple Committee, 1841–1842
Statement of Account, Thomas Speirs to Nauvoo Temple Committee, 1841–1842
Source Note
Source Note
, Statement of Account, [, Hancock Co., IL], to [, , and ], 1841–1842; handwriting presumably of ; docket in handwriting presumably of and unidentified scribe; three pages; Newel K. Whitney, Papers, BYU. Includes archival marking.
| brought over | 46.86 | |
| Feb 17. 19 | To sharping 27 tools 5 picks and 4 wedges | 1.25 |
| 21. 22 | [To sharpening] 28 tools 5 picks 2 axes | 1.31¼ |
| 23. 24 | [To sharpening] 28 [tools] 8 picks and 2 wedges | 1.19 |
| 24 | [To] steeling hammer & pick | 1.00 |
| 25 | [To] making 2 chisels and sharping 9 tools & axes | 0.62 |
| 26 | [To] sharping 3 picks and 10 tools | 0.38 |
| 28 | [To sharpening] 9 tools 2 picks and 2 axe | 0.68 |
| March 1 | [To sharpening] 14 tools 4 picks 2 axes and 1 hammer | 1.09 |
| 2. 4 | [To sharpening] 27 tools 2 picks and 1 ax | 0.87 |
| 5, 7 | [To sharpening] 8 tools 2 [picks] 2 ham’r and 2 drills | 0.90 |
| 8 | [To sharpening] 17 tools 2 picks an 2 hammers) Dressing ax) 0.37½ | 1.20 |
| [To] making hammer () | 0.62½ | |
| 9 | [To] sharping 12 tools and 2 hammers | 0.62½ |
| 10 | [To sharpening] 4 crow bars 4 picks 2 axs 6 tools | 1.25 |
| 12 | [To sharpening] 12 tools and peacing auger | 0.37½ |
| 14 | [To sharpening] 34 [tools] and 1 hammer | 0.86 |
| 15 | [sharping] 20 [tools] 2 drills 1 pick and making chesel | 0.96 |
| 17 | [To sharpening] 18 [tools] 1 [drills] 1 [pick] | 0.56 |
| 18. 19 | [To sharpening] 32 3 picks 1 crow bar, mending pick | 1.20 |
| 21 | [To sharpening] 3 tools 3 [picks] 1 bar 1 axe 3 picks and repairing chains | 1.18 |
| 22 | [To sharpening] 7 [tools] 4 drills 28 wedges and slips and 2 picks | 1.50 |
| 23. 24 | [To sharpening] 30 [tools] 4 Drills and 2 picks | 1.24 |
| [To] making 2 chisels | 0.50 | |
| 25. 26 | [To] shar 22 tools 6 drills dressing 18 wedges and slips | 1.25 |
| 28 | [To sharpening] 6 tools and making 16 slips | 0.60 |
| 29 | [To sharpening] 6 [tools] 1 drill repairing wheel | 0.50 |
| 30. 31 | [To sharpening] 6 [tools] 1 bar. wheel 2 picks and mending axe | 1.00 |
| April 2. 4 | [To] repairing pick new bolt shar 4 tools 1 pick | 0.75 |
| 17. 18 | [To] sharping 4 picks and 1 hammer | 0.50 |
| 20 | [To sharpening] 1 pick and 1 axe | 0.31 |
| 26 | [To sharpening] 1 hammer 1 pick and part [axe] | 0.33 |
| 27 | [To sharpening] 20 tools | 0.40 |
| May 2 | [To sharpening] 24 tools 1 axe | 0.75 |
| 13 | [To] repairing chain | 0.38 |
| 23 | [To] making 4 bolts and repairing [illegible] | 0.75 |
| 24 | [To making] 16 tools and 1 stone axe A. Smith | 5.00 |
| 25 | [To making] 2 chisels and sharping 6 tools B Anderson | 0.63 |
| 30 | [To] sharping 16 tools 1 drill | 0.50 |
| 82.89 |
[p. [3]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page