Statement of Account, Thomas Speirs to Nauvoo Temple Committee, 1841–1842
Statement of Account, Thomas Speirs to Nauvoo Temple Committee, 1841–1842
Source Note
Source Note
, Statement of Account, [, Hancock Co., IL], to [, , and ], 1841–1842; handwriting presumably of ; docket in handwriting presumably of and unidentified scribe; three pages; Newel K. Whitney, Papers, BYU. Includes archival marking.
| Brought over | 124.08 | |
| Aug 6 | To making 1 point and sharping 20 tools | 0.65 |
| 8 | [To] sharping 3 axes 7 picks and 25 tools | 1.69 |
| 9 | [To sharpening] 2 axes 3 picks and 37 tools | 1.68 |
| 10 | [To sharpening] 36 tools 2 picks and mending chain | 1.00 |
| 11 | [To sharpening] 46 tools 1 hammer 2 picks making chisel | 1.54 |
| 12 | [To sharpening] 30 tools 3 axes 2 picks | 1.50 |
| 13. 15 | [To sharpening] 17 tools 3 picks and making drill | 1.13 |
| 16. 17 | [To sharpening] 29 tools 5 picks 1 axe | 1.13 |
| 18 | [To] making tools for Stephen Hale | 7.00 |
| 19 | [To] Sharping 47 tools 3 picks 2 hammers | 1.63 |
| 20. 22 | [page torn] [Sharpening] [4 words illegible] tools 3 axes and 2 picks | 2.[page torn] |
| 24. 25 | [To sharpening] 36 tools 4 axes 2 picks | 1.92 |
| 26. 27 | [To sharpening] 31 tools 1 axe 2 picks | 1.00 |
| 29. 31 | [To sharpening] 26 tools and 2 picks | 0.64 |
| Sep 1. 3 | [To sharpening] 14 tools 1 axe 1 pick | 0.58 |
| 4 | [To sharpening] 37 tools 1 axe 3 picks mending square | 1.31 |
| 5. 6 | [To sharpening] 60 tools 2 axe 3 picks | 1.89 |
| 7 | [To] making 4 chisels 1 tooth one Hovey | 1.25 |
| [To] sharping 16 tools and 2 picks | 0.44 | |
| [To] making 2 chisels Ronan | 0.25 0.50 | |
| 8 | [To] sharping 25 tools 1 pick | 0.56 |
| 9. 11 | [To sharpening] 16 tools 3 picks 1 axe | 0.76 |
| 12. 13 | [To sharpening] 62 tools 2 picks. making 2 chisels [George] Richie 50. | 1.88 |
| 14. 15 | [To sharpening] 30 tools 2 picks 1 axe making 1 point | 1.06 |
| 19 | [To sharpening] 20 tools 2 picks 1 axe making tooth chisel E King | 1.13 |
| 20 | [To sharpening] 48 tools 4 picks making 3 chisels | 1.95 |
| 22. 23 | [To sharpening] 40 tools 3 picks | 1.06 |
| 26 | [To sharpening] 27 tools 1 pick 1 axe | 0.85 |
| Oct 3. 4 | [To sharpening] 22 tools 1 pick 1 axe | 0.76 |
| 7 | [To sharpening] 40 tools 3 pick | 1.13 |
| [To] making 4 chisels steeling hammer sharpig point (Jones) | 1.63 | |
| 8 | [To] sharping 20 tools 1 bush hammer making point. E Cuttler | 1.12 |
| 11 | [To sharpening] 12 tools 2 picks 2 new Shoes 2 toed (Bent) 1.00 | 1.38 |
| 12. 13 | [To sharpening] 70 tools 6 picks and 2 axes | 2.36 |
| 14, 15 | [To sharpening] 21 tools 2 picks | 0.54 |
| 17. 18 | [To sharpening] 50 tools 2 picks | 1.12 |
| 20. 21 | [To sharpening] 32 tools 2 picks and 2 axes | 1.38 |
| 24. 25. 26 | [To sharpening] 79 tools 4 picks | 1.84 |
| [sharpening] 18 tools A. Smith & Higbee | 2.36 | |
| <making pick | 1.00> | |
| $279.56 <$179.56> |
[p. [5]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page