To | 21½ | lbs Lard @ 8 cts for lbs—— | 1.72 |
" | 47 | —"— Flour @ 2¼— "— "— "— —— | 1.06 |
" | 8 | —"—Spice @ 15 "— "— "— —— | 1.20 |
" | 16 | —"— Coffee @ 1/— "— "— "— —— | 2.00 |
" | 375 | —"— Rice @ 4½— "— "— "— —— | 16.87 |
" | 80 | —"— Pepper @ 15— "— "— "— —— | 12.00 |
" | 20 | —"— Saleratus @ 1/— "— "— "— —— | 2.50 |
" | ¾ | —"— Tea @ 1.25 "— "— "— —— | 94 |
" | 3 | —"— Butter @ 1/— "— "— "— —— | 38 |
" | 50 | —"— Beef @ 4— "— "— "— | 2.00 |
" | 10 | —"— Tallow @ 10— "— "— error— | 1.00 |
" | 4 | —"— Candles @ 10— "— "— " | 40 |
" | 28 | Gallons Syrup @ 44— "— pr Gal. | 12.32 |
" | 57 | —"— Vinegar @ 2/— "— "— "— | 14.25 |
" | 4 | Boxes Salt—— | 1.00 |
" | 3 | Doz Eggs @ 8 cts pr Doz—— | 24 |
" | Bread—— | 38 | |
" | 10 | Bushels of Potatoes @ 2/— —— | 2.50 |
" | 9 | Tons of Hay @ $4.— pr Ton—— | 36.00 |
" | 3 | Cakes Chocolate—— | 19 |
" | Pickles—— | 88 87 | |
" | 1 | Carriage—— | 400.00 |
509.82 | |||
Amount from other bill | 148.48 | ||
$658.30 |