1842 | ||
October 22nd. | Received of Edward Oakey 102 lbs of Beef at $0.02½ per lb on tithing | $2.55 |
[October 22nd.] | Received of Farnum Kenion 85 lbs of Beef at $0.02 per lb on tithing | $1.70 |
[October 22nd.] | Received of 10 bushells of Potatoes at $0.18¾ per bushell on his tithing | $1.87½ |
[October 22nd.] | Received of Jonathon Behimer 4 bushells of Potatoes at $0.18¾ per bushell on his tithing | $0.75 |
[October 22nd.] | Received of 1 Steer value $7.50 on his tithing | $7.50 |
[October 22nd.] | Received of 368 lbs of Beef at $0.02 per lb on his tithing | $7.36 |
24th. | Received of 1 Horse value $25.00 on his tithing | $25.00 |
[24th.] | Received of $6.50 in Dry Goods on | $6.50 |
[24th.] | Received of per hand 2 Sets of Healds [Heddle] value $3.50 on | $3.50 |
[24th.] | Received of $15.75 on his Labor tithing | $15.75 |
[24th.] | Received of 1 Bull on his tithing | $10.00 |
[24th.] | Received of 1 Steer value $18.00 also 1 Yoke of two Y[ea]r old Bulls value $14.00 on his tithing | $32.00 |
[24th.] | Received of per hand 1 Cow on his tithing | $11.00 |
[24th.] | Received of Robert Mc.Clenahan per hand 1 Cow on his tithing | $11.00 |
[24th.] | Received of per hand 1 two year old Steer on his tithing | $9.00 |
[24th.] | Received of per hand 1 two year old Steer on is tithing | $11.00 |
[24th.] | Received of per hand 1 Cow on his tithing | $11.00 |
[24th.] | Received of per hand 1 Yoke of Oxen on his tithing | $45.00 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/8136/8136_ms22507_bll_243.xml