1843 | ||
July 10 | Received of $2.00 in labor per also 2 pairs of ox Bows at $0.50 per pair on tithing | $3.00 |
[July 10] | Received of one Gray Horse vaulued at $35.00 on tithing | $35.00 |
[July 10] | Received of Francis Fairchild one Coverlet value $6.00 on tithing | $6.00 |
[July 10] | Received of 7 bushels Oats at $0.18 per bushel on tithing | $1.26 |
[July 10] | Received of Cash $10.75, also 1 vest value $0.25, also 1 vest value $0.18, also 2 pairs Boys Pants value $2.75 also one Shirt value $1.00 on tithing | $14.93 |
[July 10] | Received of Jane Crouse 1 Shawl value $2.50 also 1 Dress pattern & lining value $2.50 on | $5.00 |
[July 10] | Received of P[er] Hand of H. D. Boys 3½ lbs. Rolls at $0.44 on tithing | $1.54 |
[July 10] | Received of 1 Tin Pump value $2.00 also 3 Glass Globe Lamps value $2.25. one small pail value $0.25, one pair Scales value, $2.00 &. 14¾ lbs Weights value $0.73 also one Funnell value $0.19 on tithing. | $7.42 |
[July 10] | Received of $16.50. in labor also a Due bill on for $25.00 dated Novr. 5th. 1842. also another due bill on $17.28 dated Novr. 5th. 1842 being in full to April 12th. 1843 on tithing. | $58.78 |
[July 10] | Received of & $31.21 being in part for a Wagon value $35.00 in full on property tithing | $31.21 |
[July 10] | Received of $3.79 being the balance of above wagon on labor tithing | $3.79 |
[July 10] | Received of W. C. Mitchell $21.00 in labor by on tithing | $21.00 |
11 | Received of $19.00 in labor also boarding Alva Day $12.00 being in full on labor tithing to October 12th. 1842 | $31.00 |
12 | Received of W. H. Woodbury $3.25 as per School bill of also $1.25 in labor as per school Bill of | $4.50 |
[12] | Received of the 10 Pantaloon patterns at $0.50 each to be given to the poor Labourers on the | $5.00 |
[12] | Received of $8.00 in labor as per Certificate of Captain of second Ward also $10.00. in labor also $6.00. as per Certificate of dated July 9th. 1843 on tithing | $24.00 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/8136/8136_ms22507_bll_329.xml