1844 | ||
March 4th. | Received of Henry Zobrisky 1½ bu[shels] of Potatoes at $0.31 p[e]r. bu also 5 bu of corn at $0.25 pr. bushell also 2 Dozen of Eggs at $0.05 pr. bu on tithing | $1.82 |
[March 4th.] | Received of Moses Harris 20 lbs of Flax at $0.12½ pr lb also 1 Half bushell meaure value $0.50 on tithing | $3.00 |
[March 4th.] | Received of 8 <6 oz> lbs of Tallow at $0.10 pr lb also 2 bu of Buck wheat at $0.31 pr. bu also 1 Dozen of Eggs, $0.05 on tithing | $1.51 |
[March 4th.] | Received of Nathan C. Tenney 2½ days Labor with 3 yoke of Cattle and Wagon at $2.50 pr. day on his tithing | $6.25 |
[March 4th.] | Received of Robert Shackleton $0.76 in Labor by Wm. Higbee on tithing | $0.76 |
[March 4th.] | Received of John Waite $0.76 in Labor by William Higbee on tithing | $0.76 |
[March 4th.] | Received of John Frodsham $1.38 in Labor by on tithing | $1.38 |
5th. | Received of Benjamin T. Mitchell 1 Mallet value $0.50 on tithing | $0.50 |
[5th.] | Received of Cash $25.00 on his tithing | $25.00 |
[5th.] | Received of $69.25 it being the amount and Interist of Joseph Smith’s note in favour. of Hannah Flint on tithing | $69.25 |
[5th.] | Received of an Order on the City Treasury value $33.00 on his tithing | $33.00 |
[5th.] | Received of $1.00 in Labor by on tithing | $1.00 |
[5th.] | Received of pr. $1.00 in Labor by on his tithing | $1.00 |
[5th.] | Received of William Allen 1 Sack of Salt value $2.50 on tithing | $2.50 |
[5th.] | Received of Edmund Wattis 1 Cow Hide w[eigh]t. 49 lbs at $0.03 pr lb. on tithing | $1.47 |
[5th.] | Received of $31.00 as per certificate of Captain of the 8th. Ward dated February 17th. 1844 in full for his Labor tithing to October 12th. 1843. | $31.00 |
[5th.] | Received of 16 chairs at $1.00 each which will answer for 16 days Labor on his tithing | $16.00 |
6th. | Received of $2.00 in Labor by on tithing | $2.00 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/8136/8136_ms22507_bll_442.xml