1842 | ||
May 7th. | Received of 92 bu[shels] of Meal @ $0.31½ $28.75 on his tithing as p[e]r receipt of May 2nd. 1842. Also a Deed for The N. 1/2 of Lot No 4 in Block No 9 in s addition to the City of value $31.00.— on his tithing | $59.75 |
9th. | Received of $23.00.— as pr receipt of Sepr. 1841 on tithing | $23.00 |
[9th.] | Received of 1 Yoke of Steers value $30.00.— as pr receipt of May 7th. 1842 on his tithing | $30.00 |
[9th.] | Received of 23½ lbs of Butter value $2.35 on his tithing as pr receipt of May 9th. 1842— Also 6¼ lbs of Butter @ $0.10— $0.62½— Also 297 lbs of Pork at $0.04 pr lb $11.88 on his tithing | $14.85 |
[9th.] | Received of 343 lbs of Pork @ $0.04 pr lb $13.72— on his tithing | $13.72 |
[9th.] | Received of pr hand Cash £5–0–0. or $25.00.— on tithing | $25.00 |
[9th.] | Received of pr hand Cash £5–0–0.— or $25.00.— on tithing | $25.00 |
[9th.] | Received of Cash £3–0–0— or $15.00.— on tithing | $15.00 |
[9th.] | Received of Cash $1.00 on tithing | $1.00 |
[9th.] | Received of Cash $50.00.— as pr receipt of May 9th. 1842 on his tithing— | $50.00 |
[9th.] | Received of Davis Neptune Cash $5.00 on tithing as pr receipt of May 9th. 1842. | $5.00 |
[9th.] | Received of Cash $5.00— on tithing as pr receipt of May 9th. 1842 | $5.00 |
[9th.] | Received of David North 1 Gold Lapine Watch value $45.00.— on tithing | $45.00 |
[9th.] | Received of pr J. Mount 3 p[ai]r of Boots @ $3.50 ea[ch] on tithing | $10.50 |
[9th.] | Received of pr hand 1 Mare $52.50 on tithing | $52.50 |
[9th.] | Received of & a Bond for Lots Nos 1, 2, 3 & 4 in Block No 7.— Also Lot No 1 in Block No 17 of Kimballs second addition to the City of value $590.00— (he having received in return a Two horse Carriage value $90.00.—) on tithing | $500.00 |
[9th.] | Received of pr hand Bush Reynolds Cash $5.00— on tithing | $5.00 |
10 | Received of Cash $5.00.— on tithing | $5.00 |
[10] | Received pr Letter of from a Lady <> in Staffordshire England Cash $5.20 on | $5.20 |
Unable to open [object Object]: HTTP 403 attempting to load TileSource: /bc-jsp/content/jsp/images/8136/8136_ms22507_bll_118.xml