Names | Date | year | Mo | Days | Disease | |||
Lovina Brown | 21 | Black Canker | ||||||
Charles S. Hamilton | 26 | Black Canker | ||||||
Alonzo Huton | Nov 6th. | 8 | Chill fever | |||||
George Brindle | 28 | Inflamation of Brain | ||||||
George Randall | 14 | Ague & fever | ||||||
Ezra Parish | 1 | 3 | 3 | Scarlet fever | ||||
Elizabeth Harrington | 42 | Inflamation Bowels | <2> | <6> | <16> | |||
Robert Wignal | 30 | Bloody flux | ||||||
Wm. Campion | 32 | Diarrhea | ||||||
James Ethel | 18 | Diarrhea | ||||||
Lorenzo B. McInness | 1 | Canker | ||||||
Nov 13.th | ||||||||
Lurinda Horr | 27 | quick Consumption | ||||||
Benjamin Clapp | 1 | 6 | Measles | |||||
Eleanor Fazackerley | 4 | Ague & fever | ||||||
Carlos, Infant of | ||||||||
Mellissa Hutton | 5 | Chill fever | ||||||
Mary Hutton | 3 | Chill fever | ||||||
Nov— 20 | ||||||||
Elizabeth Mattice | 28 | Typus fever | ||||||
Jacob N. Woolsey | 10 | 15 | Ague & fever | |||||
John Allan | 61 | Diarrhea | ||||||
Ketura Haight | 66 | 5 | 21 | Consumption | ||||
John Charlston | 36 | Typus fever | ||||||
David Garlick | Dropsy | |||||||
Nov— 27 | ||||||||
Orison Washington Hyde | 14 | |||||||
Benjamin Chapman | 3 | 12 | Hives | |||||
26 | Chill fever | |||||||
Daniel Spencer | 78 | Inflamation of Lungs | ||||||
Dec— 4 | ||||||||
Infant of Abram Hoover |