15 January 1842 | 22 January 1842 | 19 May 1842 |
Ways and Means | Ways and Means | Ways and Means |
JS | JS | |
Improvement | Improvement | |
Claims | Claims | Claims |
Unfinished Business | Unfinished Business | |
Elections | Elections | |
Police | Police | |
Municipal Laws | Municipal Laws | Municipal Laws |
JS | ||
JS | ||
Public Grounds | Public Grounds | Public Grounds |
Public Works | Public Works | |
JS | ||
Finance | ||
11 February/4 March 1843 (names in parentheses indicate pro tem council members) | 8 February 1845 |
Ways and Means | Ways and Means |
() | |
Improvements | Improvements |
Claims | Claims |
() | Jonathan C. Wright |
() | |
Unfinished Business | Unfinished Business |
() | |
Elections | Elections |
Jonathan C. Wright | |
Police | Police |
Municipal Laws | Municipal Laws |
() | |
Jonathan C. Wright | |
Public Grounds | Public Grounds |
Public Works | Public Works |
() | |
() | |
Finance | Finance |
() |