Alphabetical List of Property in Nauvoo First Ward for 1842, 28 March 1843
Alphabetical List of Property in Nauvoo First Ward for 1842, 28 March 1843
Source Note
Source Note
, Alphabetical List of Property in first ward for 1842, , Hancock Co., IL; inscribed [ca. Feb.]–28 Mar. 1843; handwriting of , , an unidentified scribe, and ; twenty-two pages; Nauvoo, IL, Records, 1841–1845, CHL. Includes seal.
| Names of Persons Assessed Page 2 | Stud Horses | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money loaned | Stock in trade | Personal Property | Stocks of incorporated Cos.— | description of Lands or Lots | Lots | Blocks | Value | |
| Assignee of Joseph Smith a Bankrupt | Fraction | 1 | 1 | 30 | Paid | |||||||||||||||
| Assignee &c. | 1 | 2 | 50 | |||||||||||||||||
| Assee &c. | N & S 184 fwide for 140f.2i thence 57f.10i by 65½f wide to south line— | 4 | 2 | 50 | ||||||||||||||||
| Chapman Solona [Salona] <N> | 8 | 5 | 1 | 5 | 40 | <Paid Self> | ||||||||||||||
| Assee &c | 2 | 1 | 50 | <Paid City order 75 Dollars & 6¼ cts> | ||||||||||||||||
| Assee &c | in the river | 2 | 3 | 10 | ||||||||||||||||
| Assee &c | Same | 1 | 3 | 10 | ||||||||||||||||
| Assee &c | Same | 3 | 3 | 10 | ||||||||||||||||
| Assee &c | 5 | Fraction N & S 184f.4i by 165 ½f E & W. | 1 | 6 | 30 | |||||||||||||||
| Assee &c | frmN & S 181½f by 165½f E & W. | 4 | 6 | 20 | ||||||||||||||||
| Assee &c | 3 | 6 | 80 | |||||||||||||||||
| Assee &c | 4 | 5 | 100 | |||||||||||||||||
| Assee &c | 9 | frn N & S 181½f by 165½f E & W | 1 | 7 | 20 | |||||||||||||||
| Assee &c | 10 | 2 | 7 | 90 | ||||||||||||||||
| Assee &c | 11 | 4 | 8 | 100 | ||||||||||||||||
| Assee &c | 12 | 3 | 5 | 100 | ||||||||||||||||
| Assee &c | 13 | 2 | 6 | 50 | ||||||||||||||||
| Assee &c | 14 | 2 | 5 | 30 | ||||||||||||||||
| Assee &c | 15 | 2 | 8 | 50 | ||||||||||||||||
| Assee &c | 16 | fraction | 1 | 10 | 50 | |||||||||||||||
| Assee &c | 17 | fraction | 2 | 10 | 20 | |||||||||||||||
| Assee &c | 18 | 4 | 10 | 20 | ||||||||||||||||
| Assee &c | 19 | 4 | 9 | 40 | ||||||||||||||||
| Assee &c | 20 | 2 | 14 | 100 | ||||||||||||||||
| Assee &c | 21 | 3 | 8 | 60 | ||||||||||||||||
| Assee &c | 22 | 3 | 9 | 30 | ||||||||||||||||
| Assee &c | 23 | 4 | 14 | 100 | ||||||||||||||||
| Assee &c | 24 | 2 | 15 | 60 | ||||||||||||||||
| Assee &c | 25 | fraction N & S. 110 ½f by 160f E & W.— | 4 | 15 | 30 | |||||||||||||||
| Assee &c | 1 | 19 | 150 | <Paid C S. [city scrip] by J Swett No. 2> |
[p. 2]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
TEXT: Insertion written vertically in handwriting of John Higbee.
Insertion in unidentified handwriting.
Insertion in handwriting of John S. Higbee.
Insertion written vertically spanning entire column in handwriting of John Higbee.
Insertion in handwriting of John S. Higbee.
Go to page