State of Illinois) | ss [scilicet] |
City of ) |
$0.50 | |
Docketing suit | .12½ |
Swearing to affidavit | .12½ |
Subpoena | .25 |
Summons for court | .25 |
Serving Summons | 2.25 |
Service on Subpoena | .35 |
Swearing five witnesses | .31¼ |
<Witneses fees—> | <2.50> |
Marshal’s fees for serving writ and attending court | 1.35 |
Allowed constible for return of prisoner | 1.10 |
Chief Justice— | 1.50 |
Associate Justices | 8.75 |
Entering Judgment | .25 |
25 | |
$19.86¼ | |
<return of execution> | <12½> |
<marshall’s fee—> | <50> |
<20.48¾> |
Insertions in handwriting of Thomas Bullock.