| Streets, Highways, Bridges &c.,— | Page |
| Encumbrance on St at s—. | 14 |
| Nuisances on St. along the —. | 14 |
| Mill, time for removal of <obstruction at> ’s—. | 15 |
| Committee, as to where work is needed. | 16 |
| ’s Mill to be removed——. | 16 |
| do. in 4 <Mos>, or to be done at the expence of owner—. | 16 |
| Report of Committee on Sts accepted——. | 17 |
| exempt working in 3rd. Wd.. | 17 |
| <’s Mill, Petn to put on Butment.——.> | <19> |
| Wells & Young Streets to be opened. | 19 |
| Parley Street to be improved——. | 19 |
| at liberty to work in 3rd. Wd.—. | 19 |
| Public Highway to be Surveyed—. | 20 |
| Patridge St., part to be <opened and> graded. | 21 |
| Committee to inspect Streets——. | 22 |
| instructed to have Work done. | 22 |
| Committee to view Ground for Streets. | 22 |
| Parley St. to be opened, & work done—. | 22 |
| s Petn granted——. | 24 |
| Speers Field to be opened Round. | 24 |
| Mulholland to be opened through—. | 24 |
| East of Warsaw St. to be opened—. | 24 |
| West of Winchesters— do——. | 25 |
| East of Warsaw St., to City Limits—. | 26 |
| Swamp to be drained——. | 27 |
| Mulholland to be carried out—. | 37 |
| Harris Street to be opened——. | 42 |
| 7 Rods N. of Hibbard & Doils Line. | 42 |
| Back Street to be opened——. | 43 |
| A Plot of the to be procured. | 43 |
| Names of Streets——. | 53 |
| Young St., & Mulholland St.—. | 53 |
| Water St. not to be opened——. | 53 |
| Bluff St. to be opened——. | 59 |
| South, from Parley to Lumber—. | 60 |
| Delinquents, time to pay or Work,. | 60 |
| South East of Warsaw St. &c——. | 61 |
| Names of Streets——. | 61 |
| Wells St to be opd. from Temple North. | 65 |
| Warsaw St., part to be removed. | 65 |
| Kimball St. to be opened——. | 65 |

Willard Richards handwriting ends; James Sloan begins.