| For Am[oun]t. Bro[ugh]t forw[ar]d | $313.90 | |
| 2 Specie Jars | 2/ 6 | 0.63 | 
| 2 Sett knives & forks | 19/— | 4.76 | 
| 2 p[ai]r carvers | 7/— | 1.75 | 
| 2 [pr] Snuffers | 2/— | 0.50 | 
| 2 [Snuffer] trays | 3/— | 0.75 | 
| 1 Sett plated table Spoons | 16/— | 2.00 | 
| 1 [Sett plated] Tea [Spoons] | 4/— | 0.50 | 
| 12 glass prserve plates | 6d | 0.75 | 
| 4 [glass preserve plates] | 1/ 3 | 0.63 | 
| 11 p[iece]s. curtain paper | 4/— | 5.50 | 
| 7 [ps. curtain paper] | 2/ 9 | 2.38 | 
| 4 lb. pepper & Spice | 1/ 6 | 0.75 | 
| 2 [lb.] ginger | 1/ 6 | 0.38 | 
| 1/4 [lb.] cinnamn | 4/— | 0.13 | 
| 1/4 [lb.] cloves | 6/— | 0.19 | 
| 2 tin pans | 2/— | 0.50 | 
| 1 m Brass nails | 8/— | 1.00 | 
| 1 broom | 2/— | 0.25 | 
| 1 Scoup Shovel | 8/— | 1.00 | 
| 1 lb Tea | 6/— | 0.75 | 
| 1 jug | 2/ 6 | 0.31 | 
| pd. David Goff | 8/ 6 | 1.06 | 
| $340.37 |