Invoice, M. H. Birge to Rigdon, Smith & Cowdery, 17 June 1836
Invoice, M. H. Birge to Rigdon, Smith & Cowdery, 17 June 1836
Source Note
Source Note
, Invoice, , Erie Co., NY, to , [, Geauga Co., OH], 17 June 1836; unidentified handwriting; three pages; JS Office Papers, CHL. Includes dockets and endorsements.
Single bifolium measuring 12 ⅜ x 8 inches (31 x 20 cm) when folded. Leaves are lined with 40 horizontal blue lines (now completely faded). The document was folded twice horizontally, forming four panels. The invoice was docketed twice. docketed the verso of the second panel: “ | Bill | 1334 79/100 Dolls.” A second docket below the first reads, “Dry Goods”. Graphite and ink insertions are throughout the invoice in the handwriting of , ca. 1836, and an unidentified scribe. The top edge of the document is folded back. Marked ink stains are on the wrapper.
This document was in the possession of church agents who purchased dry goods from in . It was subsequently given to , who compared the contents of the invoice with the dry goods received. Based on the docket by , the invoice was in church possession from its reception, suggesting continuous institutional custody.
Historical Introduction
Historical Introduction
June 17, 1836
Messrs
Bo[ugh]t of
| 2 P[iece]s 6/ 4 Ticking | 54 | 40 | 21.60 |
| A 1 [Ps] 7/ 8 [Ticking] | 321 | 28 <Error> | 9.03 |
| B 1 [Ps 7/ 8 Ticking] | 32 | 2/— | 8.00 |
| 1 [Ps] 3/4 [Ticking] | 46 | 15 | 6.90 |
| 2 [Ps] | 50 | 1/— | 6.25 |
| 1 [Ps] Apron Check | 19 | 2/ 6 | 5.69 |
| 1 [Ps Apron Check] | 9 | 2/— | 2.25 |
| 1 [Ps Apron Check] | 20 | 1/ 6 | 3.75 |
| 1 [Ps] | 28 | 1/ 6— | 5.25 |
| 3 [Ps] Plaid | 111 2/4 111¼ | 1/ 3 <do> | 17.38 |
| 6 [Ps] Col[ore]d | 1842 | 11— <do> | 20.29 |
| 1 [Ps] Printed Jean | 282 | 3/ 6— | 12.69 |
| 1 [Ps] Blk | 7½. | 7.50 | |
| 6 Cotton Umbrellas | 80 | 4.80 | |
| 1 [Ps] Red Padding | 25 | 3/— | 9.37 |
| 1 [Ps] Green | 11 | 4/6 | 6.19 |
| 1 [Ps] Striped Jean | 32 | 20 | 6.40 |
| 1 [Ps] Moleskin | 9 | 3/— | 3.38 |
| 1 [Ps Moleskin] | 26 | 5/— | 16.25 |
| 1 [Ps] Checked | 143 | 4/— | 7.37 |
| 1 [Ps] Blk Cloth | 12 | 5.00 | 60.00 |
| 1 [Ps] Super Blue [Cloth] | 7 | 8.00 | 56.00 |
| 1 [Ps Super Blue Cloth] | 5½. | 5½. | 30.25 |
| 1 [Ps] Super Blue [Cloth] | 143 | 3⅜ | 49.79 |
| 1 [Ps] Violet [Cloth] | 291 | 20/— <do> | 73.12 |
| 1 [Ps] Blk [Cloth] | 263 | 20/ | 66.87 |
| 1 [Ps] Plaid | 143 | 20/— | 36.88 |
| 1 [Ps] Striped [Cassimere] | 133 153 | 18/— | 35.44 |
| 1 [Ps] Drab [Cassimere] | 5½ | 3.00 | 16.50 |
| 1 [Ps] Rib[be]d [Cassimere] | 103 | 18/— | 24.19 |
| 1 Ps | 11 | 6/— | 8.25 |
| 1 [Ps Bobinet Lace] | 9 | 5/— | 5.62 |
| 1 [Ps Bobinet Lace] | 92 | 4/— <do> | 4.75 |
| 1 [Ps Bobinet Lace] | 10 | 3/— | 3.75 |
| 1 [Ps Bobinet Lace] | 10 | 2/— | 2.55 2.00 |
| $654.25 |
[p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes

Insertion in unidentified handwriting.

Insertion in unidentified handwriting.

Endorsement in handwriting of Newel K. Whitney.

Endorsement in handwriting of Newel K. Whitney.

Graphite insertion in unidentified handwriting.
Go to page