List of Property in Nauvoo Fourth Ward, 1842
List of Property in Nauvoo Fourth Ward, 1842
Source Note
Source Note
, List of Property in fourth ward, 1842, , Hancock Co., IL; inscribed [ca. 16 Nov. 1842βca. 16 Feb. 1843]; handwriting of ; sixteen pages; Nauvoo, IL, Records, 1841β1845, CHL.
| Names of persons assessed <βpage 3β> | Studs | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Monies loaned | Stock in trade | Personal property | Stock of Incorporated cos | Description of Lands | Lots | Blocks | Valuation |
| <βββ> | purchase | 3 | 99 | 150 | |||||||||||||||
| <βββ> | P full lot | 2 | 94 | 120 | |||||||||||||||
| <βββ> | 4 | 99 | 500 | ||||||||||||||||
| <βββ> | 8 | 5 | 5 | 20 | P, Full lot | 3 | 108 | 275 | |||||||||||
| <βββ> | 60 | 8 | 2 | 5 | 10 | 20 | P, ful lot Except 50 ft N Wβ square of Lyonsβ | 2 | 108 | 250 | |||||||||
| <βββ> Carlos <βWβ> Lyons [Lyon] | 30 | 7 | 30 | 500 | 20 | P, 5O feet square, NW, cornr | 2 | 108 | 80 | ||||||||||
| <βββ> Carlos W Lyons | P, West β β | 1 | 108 | 35 | |||||||||||||||
| <βββ> | 2 | 15 | P, N E, corner | 1 | 108 | 60 | |||||||||||||
| <βββ> | 20 | 8 | 5 | 30 | 15 | P, S E, corner | 1 | 108 | 35 | ||||||||||
| <βββ> | 8 | 5 | 10 | 10 | P, Full lot | 4 | 108 | 200 | |||||||||||
| <βββ> | 25 | 7 | 5 | P, W, Β½ | 2 | 107 | 60 | ||||||||||||
| <βββ> | 7 | 10 | P, E, Β½ | 2 | 107 | 40 | |||||||||||||
| <βββ> | 35 | 8 | 20 | P, East Β½ | 4 | 107 | 65 | ||||||||||||
| <βββ> | 10 | 15 | P, W, Β½ | 4 | 107 | 50 | |||||||||||||
| <βββ> | 7 | 10 | 15 | P, Full lot | 3 | 107 | 100 | ||||||||||||
| <βββ> Henry Hoyt | 40 | 12 | 2 | 4 | 10 | White, P, East Β½ | 1 | 146 | 50 | ||||||||||
| <βββ> | White, P, 20 feet front | 2 | 154 | 25 | |||||||||||||||
| <βββ> | 25 | 10 | 5 | 20 | P, Full lot | 2 | 106 | 200 | |||||||||||
| <βββ> | 7 | 30 | |||||||||||||||||
| <βββ> Amilia Wilsey | 8 | 5 | 15 | ||||||||||||||||
| <βββ> | 5 | 10 | P, West Β½ | 4 | 106 | 70 | |||||||||||||
| <βββ> | 5 | 15 | P, East Β½ | 4 | 106 | 100 | |||||||||||||
| <βββ> Alfred Petty | 40 | 12 | 8 | 40 | P, Full lot | 3 | 105 | 175 | |||||||||||
| <βββ> Alfred Petty | 15 | P, West Β½ | 1 | 93 | 50 | ||||||||||||||
| <βββ> | 10 | 15 | P, Full lot | 2 | 105 | 125 | |||||||||||||
| <βββ> | 20 | 10 | 2 | 18 |
[p. 3]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page