Cattle | Horses | Mules | Jacks & Jeneys | Waggons | Cariages | Clocks | Watches | Money Loand | Stock in trade | Property not inumerated | Value of property | Lot | Block | Value | |||
60 | 10 | 50 | 15 | 40 | 175 | 3 | 32 | 65 | <x> | ||||||||
Joseph Smith | 4 | 33 | 35 | <x> | |||||||||||||
16 | 3 | 15 | 34 | 1 | 33 | 45 | <x> | ||||||||||
8 | 15 | 23 | 3 | 33 | 35 | <x> | |||||||||||
15 | 15 | — | — | — | |||||||||||||
<x> | — | — | — | — | 2 | 33 | 30 | <x> | |||||||||
J[ohn] F Wakefield | 10 | 10 | — | 1 | 34 | 35 | <x> | ||||||||||
8 | 10 | 18 | 2 | 34 | 35 | <x> | |||||||||||
David Garlick | 15 | 15 | 3 | 34 | 55 | <x> | |||||||||||
<x> | 25 | 10 | 35 | 4 | 34 | 45 | <x> | ||||||||||
12 | 15 | 27 | 3 | 35 | 20 | <x> | |||||||||||
Robt Hicks | 10 | 10 | 4 | 35 | 20 | <x> | |||||||||||
2 | 35 | 40 | <x> | ||||||||||||||
Joseph Smith | 1 | 35 | 20 | <x> | |||||||||||||
16 | 60 | 15 | 15 | 106 | 1 | 36 | 55 | <x> | |||||||||
C. W. Lyons [Carlos Lyon] | — | — | — | 4 | 36 | 65 | <x> | ||||||||||
16 | 6 | 15 | 37 | 2 | 36 | 60 | <x> | ||||||||||
<x> | 8 | 20 | 28 | 1 | 37 | 55 | <x> | ||||||||||
<x> | 8 | 30 | 38 | 4 | 37 | 65 | <x> | ||||||||||
16 | 20 | 36 | 3 | 36 | 50 | <x> | |||||||||||
<x> Charlotte Carter | 6 | 6 | 8 | 20 | 3 | 37 | 50 | <x> | |||||||||
45 | 20 | 25 | 15 | 105 | 2 | 37 | 60 | <x> | |||||||||
8 | 50 | 20 | 10 | 88 | 1 | 38 | 50 | <x> | |||||||||
10 | 10 | 4 | 38 | 30 | <x> | ||||||||||||
<x> | 10 | 10 | 2 | 38 | 25 | <x> | |||||||||||
Joseph Smith | $840 | 3 | 38 | 20 | <x> | ||||||||||||
Same | 1 | 39 | 40 | <x> | |||||||||||||
Same | 2 | 39 | 80 | <x> | |||||||||||||
Same | 4 | 39 | 60 | <x> | |||||||||||||
Same | 3 | 39 | 75 | <x> | |||||||||||||
Same | 2 | 24 | 80 | <x> | |||||||||||||
Same | 3 | 24 | 80 | <x> | |||||||||||||
$1470 |