Cattle | Horses | Mules | Jacks & Jeney | Waggons | Cariages | Clock | Watches | Money Loand | Stock in trade | Stock in trade Property not inumerated | <Value of> property not inumerated | Lot | Block | Value | |||
Joseph Smith | 1 | 24 | 45 | <x> | |||||||||||||
Same | 4 | 24 | 45 | <x> | |||||||||||||
Same | 2 | 25 | 30 | <x> | |||||||||||||
Same | 3 | 25 | 40 | <x> | |||||||||||||
Edward Mellon | 8 | 8 | — | — | — | ||||||||||||
Sarah [Jane] Rockwell | 8 | 8 | 16 | 1 | 25 | 45 | <x> | ||||||||||
<x> | 4 | 25 | 45 | <x> | |||||||||||||
45 | 10 | 55 | 2 | 26 | 40 | <x> | |||||||||||
3 | 26 | 45 | <x> | ||||||||||||||
8 | 30 | 30 | 15 | 83 | 1 | 26 | 40 | <x> | |||||||||
<x> Prudence Barkdull | 8 | 8 | 16 | 2 | 27 | 40 | <x> | ||||||||||
Charles Hulet [Hewlett] | 16 | 20 | 36 | 4 | 26 | 55 | <x> | ||||||||||
8 | 30 | 38 | 3 | 27 | 55 | <x> | |||||||||||
45 | 25 | 15 | 85 | 1 | 27 | 55 | <x> | ||||||||||
4 | 27 | 40 | <x> | ||||||||||||||
[blank] Head | 2 | 28 | 40 | <x> | |||||||||||||
<x> | 16 | 25 | 41 | 1 | 28 | 80 | <x> | ||||||||||
20 | 40 | 60 | — | — | — | ||||||||||||
Wm Earl | 3 | 28 | 80 | <x> | |||||||||||||
4 | 28 | 55 | <x> | ||||||||||||||
8 | 10 | 18 | 3 | 29 | 40 | <x> | |||||||||||
Joseph Smith | 2 | 29 | 40 | <x> | |||||||||||||
8 | 8 | 16 | 4 | 29 | 35 | <x> | |||||||||||
<x> | 8 | 10 | 18 | — | — | — | |||||||||||
1 | 29 | 40 | <x> | ||||||||||||||
22 | 60 | 20 | 15 | 117 | 2 | 30 | 30 | <x> | |||||||||
16 | 60 | 15 | 15 | 106 | 3 | 30 | 25 | <x> | |||||||||
John Emery | 8 | 12 | 20 | 4 | 30 | 25 | <x> | ||||||||||
8 | 5 | 5 | 18 | 1 | 30 | 30 | <x> | ||||||||||
8 | 15 | 6 | 5 | 34 | 2 | 31 | 45 | <x> | |||||||||
Joseph Smith | $785 | 1 | 31 | 20 | <x> | ||||||||||||
Same | 4 | 31 | 10 | <x> | |||||||||||||
$1135 |