Cattle | Horses | Mules | Jacks & Jineys | Waggon | Carriag | Clocks | Watches | Money Lo[a]ned | Stock in trade | Property not inummerat [enumerated] | Value of propert[y] | Lot | Block | Value | |||
Joseph Smith | . . | 2 | 22 | 30 | <x> | ||||||||||||
Same | 3 | 22 | 35 | <x> | |||||||||||||
8 | 40 | 30 | 20 | 10 | 300 | 100 | 508 | . . | 1 | 23 | 150 | <x> | |||||
Same <> | . . | 2 | 23 | 210 | <x> | ||||||||||||
Joseph Smith | . . | 3 | 23 | 100 <125> | <x> | ||||||||||||
Same | . . | 4 | 23 | 120 | <x> | ||||||||||||
8 | 400 | 30 | 438 | S ½ | 2 <3> | 11 | 150 | <x> | |||||||||
I. W. Slatlam [Isaac W. Stathem] | N ½ | 2 <3> | 11 | 125 | <x> | ||||||||||||
15 | 6 | 25 | 46 | N S ½ | 1 | 11 | 125 | <x> | |||||||||
8 | 8 | 30 | 42 <46> | N ½ | 1 | 11 | 100 | <x> | |||||||||
Joseph Smith | . . | 3 <4> | 11 | 125 | <x> | ||||||||||||
Same | . . | 2 | 12 | 70 | <x> | ||||||||||||
Same | . . | 3 | 12 | 60 | <x> | ||||||||||||
Same | . . | 1 | 12 | 60 | <x> | ||||||||||||
Same | . . | 4 | 12 | 40 | <x> | ||||||||||||
20 | 5 | 25 | . . | . | . | . | |||||||||||
<x> | . . | 3 | 13 | 75 | <x> | ||||||||||||
<x> | 8 | 20 | 28 | . . | 2 | 13 | 100 | <x> | |||||||||
5 | 20 | 25 | . . | 3 | 8 | 35 | <x> | ||||||||||
16 | 25 | 25 | 20 | 86 | . . | 1 | 13 | 65 | <x> | ||||||||
16 | 15 | 31 | . . | . | . | . | |||||||||||
Joseph Smith | . . | 4 | 13 | 80 | <x> | ||||||||||||
<x> Joel Drury | 8 | 10 | 18 | . . | 3 | 14 | 60 | <x> | |||||||||
George Foster | 5 | 5 | . . | . | . | . | |||||||||||
Davis McOln[e]y | 16 | 15 | 31 | . . | 3 | 15 | 65 | <x> | |||||||||
<x> | . . | 4 | 14 | 60 | <x> | ||||||||||||
Joseph Smith | . . | 1 | 14 | 60 | <x> | ||||||||||||
Same | . . | 2 | 14 | 60 | <x> | ||||||||||||
16 | 12 | 28 | . . | 1 | 15 | 50 | <x> | ||||||||||
Eli Weed | . . | 2 | 15 | 50 | <x> | ||||||||||||
5 | 5 | . . | . | . | . | ||||||||||||
$1320 | . . | 4 | 15 | 65 | <x> | ||||||||||||
$2350 |