Cattle | Horses | Mules | Jacks & Jeneys | Horses <Waggon> | Watches <Carriages> | Clocks | Watches | Money Lo[a]ned | Stock in trade | Property not inummerat [enumerated] | Value of property | Lot | Block | Value | |||
Eli Lee | 8 | 6 | 8 | 22 | . . | 1 | 7 | 30 | <x> | ||||||||
. . | 2 | 7 | 35 | <x> | |||||||||||||
8 | 15 | 23 | . . | 4 | 7 | 35 | <x> | ||||||||||
[blank] Thorp | . . | 3 | 7 | 25 | <x> | ||||||||||||
<x> | 3 | 40 | 43 | . . | . | . | . | ||||||||||
. . | 4 | 8 | 50 | <x> | |||||||||||||
45 | 40 | 8 | 93 | . . | . | . | . | ||||||||||
Elisha Hill | . . | 2 | 8 | 60 | <x> | ||||||||||||
Joseph Smith | . . | 1 | 8 | 60 | <x> | ||||||||||||
8 | 20 | 28 | . . | 1 | 9 | 120 | <x> | ||||||||||
. . | 4 | 9 | 35 | <x> | |||||||||||||
Joseph Smith | . . | 2 | 9 | 60 | <x> | ||||||||||||
Same | . . | 3 | 9 | 65 | <x> | ||||||||||||
Same | . . | 1 | 10 | 60 | <x> | ||||||||||||
16 | 12 | 28 | . . | 3 | 10 | 80 | <x> | ||||||||||
Joseph Smith | . . | 2 | 10 | 60 | <x> | ||||||||||||
Same | . . | 1 | 4 | 30 | <x> | ||||||||||||
Same | . . | 2 <3> | 4 | 30 | <x> | ||||||||||||
Same | . . | 3 <4> | 4 | 50 | <x> | ||||||||||||
<x> | 16 | 12 | 28 | . . | 3 | 5 | 70 | <x> | |||||||||
Joseph Smith | . . | 2 | 5 | 35 | <x> | ||||||||||||
<x> Selena Chapman | 5 | 5 | . . | 1 | 5 | 20 | <x> | ||||||||||
16 | 20 <10> | 26 | . . | 4 | 5 | 80 | <x> | ||||||||||
<x> | 15 | 30 | 20 | 8 | 12 | 85 | . . | 4 | 5 | 75 | <x> | ||||||
Levi Skin[n]er | . . | 3 | 6 | 45 | <x> | ||||||||||||
Joseph Smith | . . | 4 | 6 | 40 | <x> | ||||||||||||
20 | 20 | . . | 2 | 6 | 30 | <x> | |||||||||||
Joseph Smith | . . | 1 | 2 | 70 | <x> | ||||||||||||
Same | . . | 4 | 2 | 35 | <x> | ||||||||||||
Same | . . | 3 <2> | 2 | 40 | <x> | ||||||||||||
8 | 10 | 18 | . . | 3 | 2 | 80 | <x> | ||||||||||
Joseph Smith | $419 | 1 | 3 | 35 | <x> | ||||||||||||
$1540 |